
Magic the Gathering MTG
Promo Pack: Ikoria - pIKO
MTG Promo Pack: Ikoria was released on 2020-04-24 with 89 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountName | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
1 | The Ozolith | 1% | $44.23 / $39.07 | $39.23 | ||
Savai Triome | 2% | $30.88 / $23.15 | $19.67 | |||
gu | Kinnan, Bonder Prodigy | $25.13 / $23 | $66.41 | |||
Zagoth Triome | $22.99 / $18.99 | $20.33 | ||||
1w | Drannith Magistrate | $20.1 / $18.35 | $21 | |||
Indatha Triome | $19.99 / $16.64 | $16.86 | ||||
Ketria Triome | 3% | $19.51 / $16.5 | $15.85 | |||
Raugrin Triome | $15.24 / $12.5 | $17.19 | ||||
3bb | Crux of Fate | $10.98 / $7.24 | $6.1 | |||
2bb | Twilight Prophet | 5% | $9.07 / $5.25 | $5.28 | ||
2rw | Winota, Joiner of Forces | $8.74 / $5.16 | $5.64 | |||
2u | Chasm Skulker | $7.84 / $7 | $14.19 | |||
2wbg | Nethroi, Apex of Death | 3% | $7.37 / $2.57 | $2.64 | ||
3g | Splendid Reclamation | 3% | $7.25 / $2.33 | $8.47 | ||
2g | Managorger Hydra | $6.88 / $5.39 | $12 | |||
g | Hardened Scales | 5% | $5.99 / $2.07 | $2.94 | ||
wwbbbgg | Eerie Ultimatum | $5.69 / $3.83 | $7.37 | |||
rrwwwbb | Ruinous Ultimatum | -1% | $5.45 / $4.22 | $5.05 | ||
1gg | Nissa, Voice of Zendikar | 2% | $5.36 / $4.9 | $8.98 | ||
1gg | Runic Armasaur | -4% | $5.3 / $3.72 | $13.19 | ||
1ur | Rielle, the Everwise | $5.13 / $2.49 | $4.97 | |||
gggg | Fiend Artisan | $5.05 / $4.06 | $6.39 | |||
2ww | Luminous Broodmoth | $4.49 / $2.6 | $5.67 | |||
3ggg | Kogla, the Titan Ape | 7% | $4.24 / $2.19 | $2.13 | ||
5gg | Colossification | $3.72 / $2.98 | $8.33 | |||
ur | Sprite Dragon | -2% | $3.54 / $0.96 | $2.6 | ||
3gg | Vivien, Monsters' Advocate | -1% | $3.49 / $2.19 | $3.99 | ||
2bgu | Brokkos, Apex of Forever | -1% | $2.57 / $1.82 | $2.32 | ||
1wb | General Kudro of Drannith | 2% | $2.5 / $1.5 | $3.78 | ||
bg | Chevill, Bane of Monsters | $2.42 / $2.09 | $2.35 | |||
2rrg | Quartzwood Crasher | $2.13 / $1.8 | ||||
5u | Shark Typhoon | 1% | $2.07 / $0.6 | $4.2 | ||
1urw | Narset of the Ancient Way | $2.05 / $1.24 | $3.2 | |||
3u // 4uu | Commit // Memory | $2.05 / $1.33 | $4.53 | |||
xbgu | Villainous Wealth | $1.89 / $0.7 | $5.89 | |||
1bbbb | Lurrus of the Dream-Den | $1.85 / $0.99 | $1.52 | |||
3g | Migration Path | -2% | $1.51 / $0.9 | $4.79 | ||
2gur | Illuna, Apex of Wishes | $1.4 / $0.3 | $0.67 | |||
gguuurr | Genesis Ultimatum | $1.39 / $0.92 | $1.28 | |||
2bb | Spawn of Mayhem | $1.39 / $0.95 | $4.37 | |||
bbggguu | Emergent Ultimatum | $1.32 / $1 | $4.54 | |||
Bonders' Enclave | $1.22 / $0.6 | $1.49 | ||||
4gg | Jegantha, the Wellspring | -1% | $1.19 / $0.94 | $1 | ||
2u | Imprisoned in the Moon | $1.14 / $0.83 | $1.52 | |||
1b | Heartless Act | -1% | $1.09 / $0.7 | $2.41 | ||
1gur | Song of Creation | $1.07 / $0.56 | $1.48 | |||
1urw | Whirlwind of Thought | 1% | $1.05 / $0.84 | $1.28 | ||
3wuwu | Yorion, Sky Nomad | $1.03 / $0.5 | $0.94 | |||
urw | Vadrok, Apex of Thunder | $1.02 / $0.16 | $1.39 | |||
1uu | Sea-Dasher Octopus | $1 / $0.64 | $1.48 | |||
1wwww | Kaheera, the Orphanguard | -6% | $1 / $0.25 | $0.4 | ||
3w | Cubwarden | -3% | $0.99 / $0.34 | $0.44 | ||
wu | Skycat Sovereign | 3% | $0.99 / $0.45 | $0.55 | ||
3ww | Fumigate | $0.98 / $0.5 | $2.2 | |||
1rwb | Snapdax, Apex of the Hunt | $0.96 / $0.47 | $1.24 | |||
4gg | Greenwarden of Murasa | $0.95 / $0.5 | $1.89 | |||
3 | Crystalline Giant | $0.93 / $0.6 | $1.36 | |||
3g | Gemrazer | $0.9 / $0.5 | $0.86 | |||
1wwww | Zirda, the Dawnwaker | $0.88 / $0.6 | $2.85 | |||
3rr | Lukka, Coppercoat Outcast | 1% | $0.87 / $0.3 | $0.71 | ||
4bbbb | Gyruda, Doom of Depths | 3% | $0.85 / $0.31 | $1.19 | ||
3 | Lifecrafter's Bestiary | $0.83 / $0.48 | $1.78 | |||
3b | Extinction Event | $0.82 / $0.4 | $0.78 | |||
3rrrr | Obosh, the Preypiercer | $0.75 / $0.44 | ||||
ubb | Slitherwisp | $0.75 / $0.39 | $1.03 | |||
2ww | Mythos of Snapdax | $0.74 / $0.43 | $0.76 | |||
2gg | Mythos of Brokkos | -4% | $0.72 / $0.29 | $0.64 | ||
1rrrr | Lutri, the Spellchaser | $0.71 / $0.4 | $0.92 | |||
1bgu | Titans' Nest | $0.66 / $0.23 | $0.69 | |||
3uu | Voracious Greatshark | 7% | $0.58 / $0.23 | $0.95 | ||
5rr | Yidaro, Wandering Monster | $0.58 / $0.1 | $0.72 | |||
uurrrww | Inspired Ultimatum | $0.5 / $0.2 | $0.28 | |||
2gw | Frondland Felidar | -8% | $0.5 / $0.19 | $0.44 | ||
3uuuu | Keruga, the Macrosage | $0.5 / $0.27 | $0.66 | |||
2bb | Dirge Bat | -3% | $0.5 / $0.28 | $0.77 | ||
br | Labyrinth Raptor | $0.5 / $0.34 | $0.84 | |||
2b | Mythos of Nethroi | $0.49 / $0.15 | $0.6 | |||
w | Flourishing Fox | -2% | $0.49 / $0.19 | $0.51 | ||
2w | Lavabrink Venturer | $0.49 / $0.16 | $0.37 | |||
2wb | Utter End | $0.47 / $0.1 | $0.44 | |||
1r | Forbidden Friendship | $0.45 / $0.14 | $0.54 | |||
3rr | Unpredictable Cyclone | -2% | $0.44 / $0.2 | |||
2rr | Mythos of Vadrok | -2% | $0.43 / $0.08 | $0.23 | ||
2rwb | Offspring's Revenge | -5% | $0.43 / $0.14 | $0.18 | ||
2gggg | Umori, the Collector | $0.42 / $0.1 | $1.25 | |||
2uu | Mythos of Illuna | $0.4 / $0.22 | $0.23 | |||
2rr | Everquill Phoenix | $0.4 / $0.1 | $0.45 | |||
wbg | Death's Oasis | $0.4 / $0.18 | $0.35 | |||
1bb | Hunted Nightmare | $0.39 / $0.13 |
Edit