Magic the Gathering MTG
Promo Pack: Dominaria United - pDMU
MTG Promo Pack: Dominaria United was released on 2022-09-09 with 101 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
2bb | Sheoldred, the Apocalypse | -1% | $75.08 / $70 | $78.43 | ||
3gg | Glorious Sunrise | $26.99 / $26.99 | $4.33 | |||
5bb | Toxrill, the Corrosive | 2% | $25 / $19.67 | $29.15 | ||
4uu | Cosmic Epiphany | 11% | $21 / $21 | |||
4rr | Ragefire Hellkite | $20 / $20 | ||||
5 | Timeless Lotus | -1% | $15.32 / $12.14 | $14.68 | ||
wub | Zur, Eternal Schemer | $11.99 / $9.75 | $14 | |||
2rgw | Rith, Liberated Primeval | $10.95 / $8.04 | $9.3 | |||
1bb | Liliana of the Veil | -4% | $10.18 / $6.92 | $13.06 | ||
Deathcap Glade | 3% | $9.45 / $5.99 | $10.15 | |||
Shattered Sanctum | -3% | $8.8 / $6.28 | $14.42 | |||
4ggg | Cultivator Colossus | 3% | $8.54 / $3.7 | $13.8 | ||
Sundown Pass | $7.81 / $4.99 | $8.91 | ||||
Plaza of Heroes | -2% | $7.05 / $4.99 | $6.2 | |||
2wb | Ratadrabik of Urborg | $6.99 / $0.99 | $1.19 | |||
2ggg | Silverback Elder | 2% | $6.32 / $5.24 | $6 | ||
1ww | Temporary Lockdown | 5% | $6 / $3.89 | $8.4 | ||
2ww | Serra Paragon | $5.59 / $3.77 | $5.41 | |||
b | Cut Down | -5% | $5.15 / $3.49 | $9.36 | ||
xr | Shivan Devastator | 1% | $4.83 / $3.6 | $4.75 | ||
Stormcarved Coast | -4% | $4.5 / $3.69 | $4.2 | |||
Karplusan Forest | $4.49 / $2.99 | $4.13 | ||||
gg | Leaf-Crowned Visionary | -2% | $4.31 / $2.5 | $4.48 | ||
3u | Vesuvan Duplimancy | 2% | $4.07 / $2.97 | $3.44 | ||
1bb | Braids, Arisen Nightmare | $4.01 / $3.33 | $4.64 | |||
wubrg | Jodah, the Unifier | -22% | $3.85 / $1.98 | $5.29 | ||
1u | Vodalian Hexcatcher | -1% | $3.65 / $2.25 | $7.66 | ||
Sulfurous Springs | $3.51 / $2.2 | $4.99 | ||||
Thran Portal | -8% | $3.46 / $1.43 | $0.97 | |||
1r | Rundvelt Hordemaster | 9% | $3.41 / $3.41 | $3.41 | ||
1br | Rivaz of the Claw | 1% | $3.37 / $2.31 | $2.84 | ||
Dreamroot Cascade | $3 / $2 | $3.5 | ||||
1ggpwpw | Ajani, Sleeper Agent | $3 / $1.99 | $4.45 | |||
3gg | Defiler of Vigor | $2.69 / $1.9 | $4.23 | |||
1uu | Haughty Djinn | -13% | $2.5 / $1.13 | $2.52 | ||
Adarkar Wastes | 1% | $2.41 / $1.25 | $3.63 | |||
1rr | Chandra, Dressed to Kill | -1% | $2.35 / $1.71 | $4.34 | ||
4 | Karn, Living Legacy | 4% | $2.29 / $2 | $2 | ||
2 | Weatherlight Compleated | 11% | $2.2 / $0.88 | $1.57 | ||
5w | Leyline Binding | -11% | $1.72 / $0.75 | $2.54 | ||
3bb | The Cruelty of Gix | 1% | $1.64 / $0.9 | $2.82 | ||
3 | Karn's Sylex | $1.53 / $1 | $2.99 | |||
4w | Danitha, Benalia's Hope | $1.44 / $0.78 | $0.92 | |||
1brg | Soul of Windgrace | $1.43 / $0.87 | ||||
2ub | Ertai Resurrected | -2% | $1.33 / $0.79 | $1.72 | ||
1w | Valiant Veteran | $1.3 / $0.75 | $0.61 | |||
Overcharged Amalgam | -21% | $1.29 / $0.47 | $1.28 | |||
2rr | Jaya, Fiery Negotiator | $1.25 / $0.65 | $1.53 | |||
2r | Squee, Dubious Monarch | $1.18 / $1 | $1.04 | |||
1w | Thalia, Guardian of Thraben | -1% | $1.12 / $0.54 | $1.91 | ||
2u | Aether Channeler | $1.12 / $0.99 | $1.56 | |||
2w | Anointed Peacekeeper | $1.1 / $0.43 | $1.04 | |||
5gg | The World Spell | $1.07 / $0.92 | $0.51 | |||
Shivan Reef | $1.06 / $0.89 | $1.5 | ||||
2rr | Defiler of Instinct | $1.03 / $0.74 | $2.19 | |||
Yavimaya Coast | $1 / $0.79 | $1.52 | ||||
2bg | Nemata, Primeval Warden | 4% | $0.97 / $0.49 | $0.91 | ||
Caves of Koilos | $0.92 / $0.79 | $1.3 | ||||
2rw | Astor, Bearer of Blades | $0.91 / $0.27 | $0.41 | |||
2rr | The Elder Dragon War | 7% | $0.89 / $0.48 | $1.29 | ||
1g | Nishoba Brawler | -9% | $0.86 / $0.26 | $1.93 | ||
1w | Resolute Reinforcements | -1% | $0.83 / $0.45 | $2.69 | ||
2uu | The Phasing of Zhalfir | $0.81 / $0.42 | $1.22 | |||
1b | The Raven Man | 4% | $0.76 / $0.28 | $1.3 | ||
4 | Golden Argosy | 2% | $0.75 / $0.39 | $0.57 | ||
2bb | Defiler of Flesh | $0.75 / $0.4 | $1.8 | |||
3ww | Defiler of Faith | $0.75 / $0.3 | $0.94 | |||
1r | Lightning Strike | $0.71 / $0.22 | $1.74 | |||
3uu | Sphinx of Clear Skies | $0.7 / $0.21 | $2.99 | |||
gu | Ivy, Gleeful Spellthief | $0.69 / $0.48 | $0.81 | |||
gwu | Shanna, Purifying Blade | $0.68 / $0.25 | $1.99 | |||
1g | Llanowar Loamspeaker | 2% | $0.68 / $0.35 | $0.47 | ||
2bb | Dig Up | -3% | $0.68 / $0.31 | $0.35 | ||
204 | King Darien XLVIII | $0.61 / $0.33 | $0.47 | |||
1w | Guardian of New Benalia | 176% | $0.58 / $0.23 | $0.42 | ||
3uu | Defiler of Dreams | -4% | $0.58 / $0.45 | $1.55 | ||
1g | Quirion Beastcaller | $0.57 / $0.44 | $0.73 | |||
2ubr | Sol'Kanar the Tainted | $0.52 / $0.1 | $0.49 | |||
1b | Shadow-Rite Priest | $0.52 / $0.2 | ||||
1g | Urborg Lhurgoyf | $0.5 / $0.12 | $0.41 | |||
2g | Threats Undetected | -3% | $0.5 / $0.27 | $0.88 | ||
wu | Stenn, Paranoid Partisan | $0.5 / $0.24 | $0.41 | |||
1r | Radha's Firebrand | $0.5 / $0.18 | ||||
2r | Keldon Flamesage | -49% | $0.5 / $0.15 | $0.35 | ||
2ww | Archangel of Wrath | -14% | $0.5 / $0.19 | $0.6 | ||
uu | Academy Loremaster | $0.5 / $0.18 | ||||
3ww | Urza Assembles the Titans | $0.49 / $0.25 | $0.75 | |||
1rg | Meria, Scholar of Antiquity | 7% | $0.49 / $0.19 | $0.73 | ||
2g | Llanowar Greenwidow | -11% | $0.49 / $0.15 | $0.4 | ||
xuu | Silver Scrutiny | $0.48 / $0.14 | $0.31 | |||
5r | Chaotic Transformation | $0.46 / $0.15 | $0.24 | |||
1b | Stronghold Arena | $0.45 / $0.11 | $0.16 | |||
b | Evolved Sleeper | $0.44 / $0.1 | $0.56 | |||
1uu | Vodalian Mindsinger | $0.43 / $0.19 | ||||
6g | Herd Migration | 7% | $0.41 / $0.12 | $0.27 | ||
ur | Jhoira, Ageless Innovator | $0.4 / $0.19 | $0.36 | |||
2bb | Drag to the Bottom | $0.4 / $0.1 | $0.17 | |||
3u | Micromancer | 5% | $0.38 / $0.04 | $0.51 | ||
3rr | Temporal Firestorm | $0.37 / $0.09 | $0.2 | |||
4bb | Tyrannical Pitlord | |||||
3ww | Serra Redeemer | $0.1 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Promo Pack: Dominaria United
No sealed items were found for Promo Pack: Dominaria United. Try searching the sealed page All Sealed Boxes.
Promo Pack: Dominaria United Cards Gaining Value
- Cosmic Epiphany +$2.31 11% @ $21
- Guardian of New Benalia +$1.02 176% @ $0.58
- Toxrill, the Corrosive +$0.50 2% @ $25
- Rundvelt Hordemaster +$0.31 9% @ $3.41
- Temporary Lockdown +$0.30 5% @ $6
- Deathcap Glade +$0.28 3% @ $9.45
- Cultivator Colossus +$0.26 3% @ $8.54
- Weatherlight Compleated +$0.24 11% @ $2.2
- Silverback Elder +$0.13 2% @ $6.32
- Karn, Living Legacy +$0.09 4% @ $2.29
Promo Pack: Dominaria United Cards Losing Value
- Jodah, the Unifier-$0.85 -22% @ $3.85
- Sheoldred, the Apocalypse-$0.75 -1% @ $75.08
- Liliana of the Veil-$0.41 -4% @ $10.18
- Haughty Djinn-$0.33 -13% @ $2.5
- Thran Portal-$0.28 -8% @ $3.46
- Overcharged Amalgam-$0.27 -21% @ $1.29
- Shattered Sanctum-$0.26 -3% @ $8.8
- Cut Down-$0.26 -5% @ $5.15
- Keldon Flamesage-$0.25 -49% @ $0.5
- Leyline Binding-$0.19 -11% @ $1.72
Promo Pack: Dominaria United Averages and Pull Odds
Mythic | Rare | Uncommon | Common | |
---|---|---|---|---|
101 Unique Cards | 23 | 73 | 0 | 0 |
Average Value | $8.64 | $2.70 | $0 | $0 |
Average Foil Value | $9.57 | $2.01 | $0 | $0 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account