
Magic the Gathering MTG
Planechase 2012 Edition - PC2
MTG Planechase 2012 Edition was released on 2012-06-01 with 156 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountName | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
2uu | Sakashima's Student | $30 / $26 | ||||
3uu | Higure, the Still Wind | -1% | $13.48 / $9.99 | |||
4bb | Ink-Eyes, Servant of Oni | $10.94 / $8.39 | ||||
2w | Ghostly Prison | $7.4 / $5.6 | ||||
4b | Throat Slitter | $4.98 / $3.64 | ||||
3gg | Mycoloth | $4.51 / $2.86 | ||||
2u | Mistblade Shinobi | $4.5 / $1.96 | ||||
5urg | Maelstrom Wanderer | -3% | $4.39 / $1.75 | |||
1w | Felidar Umbra | 1% | $3.25 / $2.25 | |||
1w | Spirit Mantle | -1% | $3.13 / $2.1 | |||
4w | Three Dreams | $2.99 / $1.85 | ||||
2u | Walker of Secret Ways | $2.96 / $1.19 | ||||
3 | Whispersilk Cloak | $2.79 / $2.1 | ||||
Khalni Garden | $2.5 / $1 | |||||
Tainted Isle | 7% | $2.5 / $0.5 | ||||
3 | Quietus Spike | 4% | $2.48 / $0.99 | |||
3uubb | Silent-Blade Oni | $2.3 / $0.84 | ||||
ub | Baleful Strix | -1% | $2.28 / $1.05 | |||
1w | Kor Spiritdancer | 2% | $2.23 / $1.75 | |||
3rg | Thromok the Insatiable | 1% | $2.13 / $1.2 | |||
2rrgg | Dragonlair Spider | $2.09 / $1 | ||||
3u | Ninja of the Deep Hours | $1.87 / $1.15 | ||||
Skarrg, the Rage Pits | $1.81 / $1 | |||||
1bbbbbb | Glen Elendra Liege | 8% | $1.63 / $0.49 | |||
4gw | Indrik Umbra | $1.61 / $0.81 | ||||
2g | Awakening Zone | $1.56 / $1.19 | ||||
2g | Beast Within | $1.54 / $1.15 | ||||
4u | Peregrine Drake | 7% | $1.42 / $0.25 | |||
2u | Whirlpool Warrior | $1.29 / $0.95 | ||||
1b | Skullsnatcher | $1.25 / $0.7 | ||||
4ub | Vela the Night-Clad | $1.24 / $0.38 | ||||
g | Rancor | $1.23 / $0.85 | ||||
Exotic Orchard | -8% | $1.18 / $0.46 | ||||
3bb | Okiba-Gang Shinobi | 2% | $1.09 / $0.74 | |||
ub | Dimir Infiltrator | -3% | $1.04 / $0.42 | |||
gggwww | Krond the Dawn-Clad | 1% | $1.04 / $0.61 | |||
1rg | Fires of Yavimaya | -8% | $1 / $0.52 | |||
3ww | Sigil of the Empty Throne | $1 / $0.45 | ||||
5r | Warstorm Surge | $0.88 / $0.65 | ||||
4rr | Preyseizer Dragon | $0.86 / $0.32 | ||||
2g | Snake Umbra | $0.85 / $0.49 | ||||
2g | Cultivate | $0.84 / $0.68 | ||||
3rr | Mass Mutiny | $0.83 / $0.25 | ||||
1gu | Shardless Agent | $0.78 / $0.3 | ||||
3ww | Celestial Ancient | $0.77 / $0.35 | ||||
4ur | Etherium-Horn Sorcerer | $0.68 / $0.24 | ||||
2 | Fractured Powerstone | $0.67 / $0.2 | ||||
4g | Mitotic Slime | $0.63 / $0.2 | ||||
2rr | Beetleback Chief | $0.58 / $0.35 | ||||
2ggg | Overrun | $0.55 / $0.25 | ||||
w | Hyena Umbra | $0.54 / $0.2 | ||||
1u | Augury Owl | $0.5 / $0.2 | ||||
2rg | Bloodbraid Elf | $0.5 / $0.14 | ||||
2g | Boar Umbra | -2% | $0.5 / $0.23 | |||
4wub | Enigma Sphinx | $0.5 / $0.14 | ||||
5 | Farsight Mask | $0.5 / $0.13 | ||||
Jwar Isle Refuge | $0.5 / $0.15 | |||||
wubrg | Last Stand | $0.5 / $0.16 | ||||
1g | Silhana Ledgewalker | $0.5 / $0.22 | ||||
1g | Wall of Blossoms | $0.5 / $0.25 | ||||
3gw | Elderwood Scion | $0.49 / $0.09 | ||||
Krosan Verge | $0.49 / $0.2 | |||||
3uu | Sunken Hope | 10% | $0.48 / $0.14 | |||
Vivid Creek | $0.48 / $0.2 | |||||
Mountain (148) | $0.48 / $0.12 | |||||
1g | Brindle Shoat | 3% | $0.47 / $0.01 | |||
2u | Illusory Angel | 23% | $0.47 / $0.1 | |||
3g | Predatory Urge | $0.45 / $0.14 | ||||
1 | Sai of the Shinobi | $0.45 / $0.19 | ||||
1uu | Wall of Frost | -4% | $0.45 / $0.22 | |||
2g | Gluttonous Slime | 8% | $0.42 / $0.18 | |||
Gruul Turf | $0.42 / $0.17 | |||||
1g | Nest Invader | -7% | $0.41 / $0.01 | |||
5w | Auratouched Mage | $0.4 / $0.14 | ||||
1g | Dreampod Druid | $0.4 / $0.01 | ||||
2u | Guard Gomazoa | $0.4 / $0.23 | ||||
2bb | Noggle Ransacker | $0.4 / $0.16 | ||||
2g | Nullmage Advocate | $0.4 / $0.01 | ||||
Plains (132) | $0.4 / $0.11 | |||||
1r | Fling | $0.39 / $0.15 | ||||
4g | Dowsing Shaman | 5% | $0.38 / $0.1 | |||
4w | Mammoth Umbra | 52% | $0.38 / $0.15 | |||
Selesnya Sanctuary | $0.37 / $0.23 | |||||
Dimir Aqueduct | $0.36 / $0.17 | |||||
5r | Hellion Eruption | $0.36 / $0.1 | ||||
4bb | Dark Hatchling | $0.35 / $0.06 | ||||
Plains (133) | $0.35 / $0.1 | |||||
Forest (153) | $0.35 / $0.22 | |||||
1uu | Cancel | $0.34 / $0.01 | ||||
1u | See Beyond | -13% | $0.34 / $0.1 | |||
Forest (151) | $0.34 / $0.1 | |||||
2uu | Concentrate | $0.33 / $0.17 | ||||
Kazandu Refuge | $0.33 / $0.14 | |||||
2r | Mark of Mutiny | 3% | $0.33 / $0.08 | |||
Swamp (143) | $0.33 / $0.12 | |||||
1r | Arc Trail | $0.32 / $0.1 | ||||
Island (137) | $0.32 / $0.15 | |||||
1bb | Cadaver Imp | $0.31 / $0.15 | ||||
b | Tormented Soul | $0.31 / $0.21 | ||||
3gg | Bramble Elemental | $0.3 / $0.01 | ||||
5g | Brutalizer Exarch | $0.3 / $0.18 | ||||
4gw | Enlisted Wurm | $0.3 / $0.1 | ||||
Forest (155) | 100% | $0.3 / $0.15 | ||||
2r | Hissing Iguanar | $0.3 / $0.15 | ||||
2ub | Kathari Remnant | $0.3 / $0.09 | ||||
Mountain (149) | $0.3 / $0.12 | |||||
Plains (135) | $0.3 / $0.15 | |||||
4gw | Pollenbright Wings | $0.3 / $0.01 | ||||
Swamp (145) | 25% | $0.3 / $0.15 | ||||
Vitu-Ghazi, the City-Tree | $0.3 / $0.1 | |||||
Island (138) | -12% | $0.3 / $0.1 | ||||
Island (139) | 20% | $0.3 / $0.1 | ||||
Swamp (144) | $0.3 / $0.15 | |||||
Forest (156) | $0.3 / $0.12 | |||||
3w | Armored Griffin | -6% | $0.29 / $0.09 | |||
wubrg | Fusion Elemental | $0.29 / $0.04 | ||||
Graypelt Refuge | $0.29 / $0.15 | |||||
Island (140) | $0.29 / $0.13 | |||||
1bb | Liliana's Specter | $0.29 / $0.21 | ||||
Swamp (146) | -23% | $0.29 / $0.1 | ||||
2rg | Hellkite Hatchling | $0.28 / $0.01 | ||||
2gg | Lumberknot | $0.28 / $0.01 | ||||
Mountain (150) | -3% | $0.28 / $0.12 | ||||
Plains (134) | 23% | $0.28 / $0.15 | ||||
Mountain (147) | $0.28 / $0.12 | |||||
Forest (152) | $0.28 / $0.08 | |||||
Forest (154) | 14% | $0.28 / $0.12 | ||||
3br | Bituminous Blast | $0.27 / $0.07 | ||||
5 | Thran Golem | $0.27 / $0.01 | ||||
1r | Fiery Conclusion | $0.26 / $0.1 | ||||
3u | Primal Plasma | $0.26 / $0.03 | ||||
3r | Thorn-Thrash Viashino | -39% | $0.26 / $0.08 | |||
2 | Armillary Sphere | $0.25 / $0.07 | ||||
2b | Assassinate | 9% | $0.25 / $0.01 | |||
2g | Aura Gnarlid | $0.25 / $0.01 | ||||
3ub | Deny Reality | $0.25 / $0.04 | ||||
2r | Erratic Explosion | $0.25 / $0.05 | ||||
5r | Fiery Fall | $0.25 / $0.01 | ||||
1 | Flayer Husk | $0.25 / $0.01 | ||||
1bb | Inkfathom Witch | 6% | $0.25 / $0.05 | |||
2r | Mudbutton Torchrunner | $0.25 / $0.08 | ||||
3g | Ondu Giant | $0.25 / $0.09 | ||||
2gg | Penumbra Spider | $0.25 / $0.01 | ||||
1g | Quiet Disrepair | $0.25 / $0.01 | ||||
3r | Rivals' Duel | $0.25 / $0.05 | ||||
Rupture Spire | $0.25 / $0.08 | |||||
Shimmering Grotto | $0.25 / $0.09 | |||||
Terramorphic Expanse | $0.25 / $0.09 | |||||
2r | Thunder-Thrash Elder | $0.25 / $0.11 | ||||
g | Tukatongue Thallid | $0.25 / $0.01 | ||||
1g | Viridian Emissary | $0.25 / $0.01 | ||||
Island (141) | $0.25 / $0.13 | |||||
Swamp (142) | $0.25 / $0.13 | |||||
Plains (136) | $0.25 / $0.15 | |||||
2w | Auramancer | -6% | $0.24 / $0.05 | |||
2w | Cage of Hands | $0.22 / $0.1 |
Edit