Magic the Gathering MTG
Chronicles - CHR
MTG Chronicles was released on 1995-07-01 with 125 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
City of Brass | 3% | $23.9 / $17.75 | ||||
g | Concordant Crossroads | 1% | $18.15 / $13.63 | |||
2r | Blood Moon | 1% | $9.3 / $5.75 | |||
3 | Ashnod's Altar | -5% | $7.26 / $5.5 | |||
3b | Hell's Caretaker | $2.24 / $1 | ||||
2wuub | Dakkon Blackblade | $1.89 / $0.45 | ||||
2uubbrr | Nicol Bolas | -4% | $1.58 / $0.75 | |||
uu | Dandan | 3% | $1.51 / $0.75 | |||
3 | Arena of the Ancients | $0.89 / $0.49 | ||||
Urza's Tower (Mountains) | -1% | $0.87 / $0.34 | ||||
1rr | Land's Edge | $0.86 / $0.39 | ||||
Urza's Power Plant (Sphere) | $0.75 / $0.35 | |||||
2wwuubb | Chromium | -1% | $0.74 / $0.35 | |||
Urza's Tower (Shore) | -3% | $0.73 / $0.29 | ||||
Urza's Mine (Mouth) | $0.72 / $0.33 | |||||
Urza's Power Plant (Columns) | -1% | $0.71 / $0.25 | ||||
Urza's Tower (Plains) | -2% | $0.7 / $0.29 | ||||
Urza's Mine (Pulley) | -2% | $0.7 / $0.29 | ||||
uu | Dance of Many | $0.69 / $0.21 | ||||
Urza's Power Plant (Bug) | -3% | $0.68 / $0.2 | ||||
Urza's Mine (Tower) | -5% | $0.66 / $0.18 | ||||
2bbrrgg | Vaevictis Asmadi | $0.65 / $0.25 | ||||
Urza's Mine (Clawed Sphere) | $0.65 / $0.32 | |||||
Urza's Tower (Forest) | -2% | $0.65 / $0.21 | ||||
g | Revelation | $0.6 / $0.28 | ||||
2rrggww | Palladia-Mors | -2% | $0.56 / $0.22 | |||
0 | Tormod's Crypt | -8% | $0.56 / $0.22 | |||
2ggwwuu | Arcades Sabboth | $0.54 / $0.15 | ||||
Urza's Power Plant (Rock in Pot) | 5% | $0.54 / $0.28 | ||||
2rr | Aladdin | 2% | $0.5 / $0.19 | |||
3ggww | Gabriel Angelfire | $0.5 / $0.05 | ||||
1 | Jeweled Bird | $0.5 / $0.1 | ||||
3ub | Nebuchadnezzar | $0.5 / $0.19 | ||||
2gwu | Rubinia Soulsinger | $0.5 / $0.27 | ||||
Safe Haven | 9% | $0.5 / $0.3 | ||||
brg | Xira Arien | $0.5 / $0.15 | ||||
2ww | Angelic Voices | $0.49 / $0.1 | ||||
6 | Book of Rass | 3% | $0.49 / $0.2 | |||
2gg | Cyclone | $0.49 / $0.16 | ||||
3rgw | Johan | -3% | $0.49 / $0.19 | |||
6 | Serpent Generator | -3% | $0.49 / $0.14 | |||
2ubr | Sol'kanar the Swamp King | $0.49 / $0.1 | ||||
4 | Triassic Egg | $0.49 / $0.11 | ||||
wwuu | Ayesha Tanaka | $0.48 / $0.1 | ||||
4rg | Stangg | $0.48 / $0.1 | ||||
4bbrr | Axelrod Gunnarson | 4% | $0.47 / $0.14 | |||
4 | Sentinel | $0.47 / $0.18 | ||||
3bb | The Wretched | 3% | $0.47 / $0.17 | |||
4bb | Yawgmoth Demon | $0.47 / $0.1 | ||||
6 | Voodoo Doll | 3% | $0.44 / $0.08 | |||
3 | Jalum Tome | $0.43 / $0.12 | ||||
uuu | Teleport | $0.43 / $0.1 | ||||
1 | Feldon's Cane | $0.41 / $0.1 | ||||
6ww | Akron Legionnaire | 3% | $0.4 / $0.1 | |||
7 | Bronze Horse | $0.4 / $0.13 | ||||
3g | Erhnam Djinn | $0.4 / $0.12 | ||||
5 | Gauntlets of Chaos | $0.4 / $0.13 | ||||
4 | Horn of Deafening | $0.4 / $0.01 | ||||
3u | Juxtapose | $0.4 / $0.14 | ||||
2www | Petra Sphinx | $0.4 / $0.09 | ||||
4 | Barl's Cage | $0.4 / $0.15 | ||||
6 | Rakalite | $0.38 / $0.08 | ||||
1 | Obelisk of Undoing | $0.35 / $0.09 | ||||
xxu | Recall | $0.35 / $0.08 | ||||
3g | Storm Seeker | -8% | $0.31 / $0.09 | |||
w | Indestructible Aura | -13% | $0.26 / $0.01 | |||
w | Abu Ja'far | $0.25 / $0.05 | ||||
1 | Ashnod's Transmogrant | $0.25 / $0.05 | ||||
3u | Azure Drake | $0.25 / $0.01 | ||||
2bb | Banshee | $0.25 / $0.01 | ||||
4r | Beasts of Bogardan | 14% | $0.25 / $0.01 | |||
www | Blood of the Martyr | $0.25 / $0.07 | ||||
uu | Boomerang | -5% | $0.25 / $0.08 | |||
3gggg | Craw Giant | $0.25 / $0.01 | ||||
bb | Cuombajj Witches | $0.25 / $0.08 | ||||
u | Enchantment Alteration | $0.25 / $0.07 | ||||
3bb | Fallen Angel | -5% | $0.25 / $0.08 | |||
1rr | Fire Drake | $0.25 / $0.04 | ||||
0 | Fountain of Youth | $0.25 / $0.01 | ||||
r | Goblin Artisans | $0.25 / $0.05 | ||||
2gw | Kei Takahashi | $0.25 / $0.04 | ||||
3rrg | Marhault Elsdragon | $0.25 / $0.04 | ||||
g | Metamorphosis | 6% | $0.25 / $0.04 | |||
r | Primordial Ooze | $0.25 / $0.05 | ||||
uuu | Puppet Master | $0.25 / $0.01 | ||||
2gg | Rabid Wombat | $0.25 / $0.08 | ||||
1w | Shield Wall | -8% | $0.25 / $0.04 | |||
3bb | Shimian Night Stalker | -7% | $0.25 / $0.02 | |||
5ub | Sivitri Scarzam | $0.25 / $0.05 | ||||
2bb | Takklemaggot | -5% | $0.25 / $0.03 | |||
1bbb | The Fallen | -8% | $0.25 / $0.04 | |||
3wu | Tobias Andrion | $0.25 / $0.04 | ||||
2bbr | Tor Wauki | $0.25 / $0.05 | ||||
2r | Wall of Heat | $0.25 / $0.01 | ||||
3rr | Wall of Opposition | $0.25 / $0.01 | ||||
2uu | Wall of Wonder | $0.25 / $0.01 | ||||
2ww | Witch Hunter | $0.25 / $0.07 | ||||
b | Bog Rats | $0.24 / $0.02 | ||||
g | Cocoon | $0.24 / $0.01 | ||||
u | Flash Flood | $0.24 / $0.01 | ||||
1rr | Goblin Shrine | 13% | $0.24 / $0.01 | |||
4ww | Ivory Guardians | $0.24 / $0.01 | ||||
1u | Remove Soul | 13% | $0.24 / $0.01 | |||
6 | Runesword | $0.24 / $0.02 | ||||
r | Active Volcano | $0.23 / $0.04 | ||||
1bb | Wall of Shadows | $0.23 / $0.03 | ||||
bb | Hasran Ogress | $0.22 / $0.03 | ||||
g | Scavenger Folk | -11% | $0.21 / $0.01 | |||
1g | Argothian Pixies | $0.2 / $0.01 | ||||
1gg | Cat Warriors | $0.2 / $0.01 | ||||
2w | D'Avenant Archer | 20% | $0.2 / $0.01 | |||
1w | Divine Offering | $0.2 / $0.01 | ||||
1g | Emerald Dragonfly | $0.2 / $0.01 | ||||
1u | Fishliver Oil | -9% | $0.2 / $0.01 | |||
g | Ghazban Ogre | 20% | $0.2 / $0.01 | |||
1b | Giant Slug | $0.2 / $0.02 | ||||
r | Goblin Digging Team | $0.2 / $0.01 | ||||
r | Goblins of the Flarg | $0.2 / $0.01 | ||||
4 | Living Armor | $0.2 / $0.01 | ||||
2rr | Mountain Yeti | $0.2 / $0.01 | ||||
1w | Repentant Blacksmith | 14% | $0.2 / $0.01 | |||
1b | Transmutation | $0.2 / $0.01 | ||||
3u | Wall of Vapor | $0.2 / $0.01 | ||||
3w | War Elephant | $0.2 / $0.02 | ||||
1ww | Keepers of the Faith | $0.19 / $0.01 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Chronicles
Booster Box


Chronicles - Booster Box
$500
Booster Pack


Chronicles - Booster Pack
$21.56
Chronicles Cards Gaining Value
- City of Brass +$0.72 3% @ $23.9
- Concordant Crossroads +$0.18 1% @ $18.15
- Blood Moon +$0.09 1% @ $9.3
- Dandan +$0.05 3% @ $1.51
- Safe Haven +$0.05 9% @ $0.5
- D'Avenant Archer +$0.04 20% @ $0.2
- Ghazban Ogre +$0.04 20% @ $0.2
- Beasts of Bogardan +$0.04 14% @ $0.25
- Goblin Shrine +$0.03 13% @ $0.24
- Remove Soul +$0.03 13% @ $0.24
Chronicles Cards Losing Value
- Ashnod's Altar-$0.36 -5% @ $7.26
- Nicol Bolas-$0.06 -4% @ $1.58
- Tormod's Crypt-$0.04 -8% @ $0.56
- Indestructible Aura-$0.03 -13% @ $0.26
- Urza's Mine (Tower)-$0.03 -5% @ $0.66
- Storm Seeker-$0.02 -8% @ $0.31
- Scavenger Folk-$0.02 -11% @ $0.21
- Urza's Tower (Shore)-$0.02 -3% @ $0.73
- Urza's Power Plant (Bug)-$0.02 -3% @ $0.68
- Shield Wall-$0.02 -8% @ $0.25
Chronicles Averages and Pull Odds
Rare | Uncommon | Common | |
---|---|---|---|
125 Unique Cards | 45 | 43 | 37 |
Average Value | $1.70 | $0.39 | $0.46 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account