Magic the Gathering MTG
Promo Pack: Dominaria United - pDMU
MTG Promo Pack: Dominaria United was released on 2022-09-09 with 101 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
2bb | Sheoldred, the Apocalypse | -1% | $73.27 / $65 | $71.97 | ||
3gg | Glorious Sunrise | 2% | $23.92 / $2.93 | $4.84 | ||
4uu | Cosmic Epiphany | 11% | $21 / $21 | |||
4rr | Ragefire Hellkite | $20 / $20 | ||||
5bb | Toxrill, the Corrosive | 1% | $19.46 / $17.74 | $29.43 | ||
5 | Timeless Lotus | $15.03 / $12.14 | $14.87 | |||
wub | Zur, Eternal Schemer | -4% | $11.01 / $9.7 | $12.02 | ||
2rgw | Rith, Liberated Primeval | 2% | $10.95 / $6.03 | $9.3 | ||
Deathcap Glade | -3% | $9.13 / $5.99 | $10.15 | |||
1bb | Liliana of the Veil | -9% | $8.92 / $5.81 | $12.33 | ||
Shattered Sanctum | -8% | $7.34 / $3.98 | $13.85 | |||
4ggg | Cultivator Colossus | 1% | $7.31 / $4.01 | $11.93 | ||
Plaza of Heroes | -3% | $7.29 / $5.2 | $6.7 | |||
Sundown Pass | -5% | $7.12 / $4.68 | $9.17 | |||
2ggg | Silverback Elder | $6.35 / $4.25 | $6.83 | |||
2ww | Serra Paragon | $5.49 / $3.77 | $5.28 | |||
1ww | Temporary Lockdown | $5 / $3.97 | $8.48 | |||
1bb | Braids, Arisen Nightmare | 5% | $5 / $3.97 | $4.66 | ||
xr | Shivan Devastator | $4.99 / $3.71 | $4.71 | |||
Karplusan Forest | $4.5 / $3.59 | $4.4 | ||||
Stormcarved Coast | $4.47 / $3.55 | $4.2 | ||||
b | Cut Down | -4% | $4.02 / $2.39 | $7.16 | ||
gg | Leaf-Crowned Visionary | -7% | $3.74 / $2.3 | $4.49 | ||
Sulfurous Springs | $3.63 / $2.28 | $5.04 | ||||
3u | Vesuvan Duplimancy | 1% | $3.59 / $3.14 | $3.68 | ||
1br | Rivaz of the Claw | 1% | $3.58 / $2.46 | $2.91 | ||
Thran Portal | $3.5 / $1.43 | $0.97 | ||||
1ggpwpw | Ajani, Sleeper Agent | 9% | $3.44 / $1.99 | $4.45 | ||
wubrg | Jodah, the Unifier | -3% | $3.42 / $2.25 | $4.22 | ||
2wb | Ratadrabik of Urborg | $3.03 / $1 | $1.24 | |||
1r | Rundvelt Hordemaster | 1% | $3.02 / $3.02 | $3.47 | ||
Dreamroot Cascade | $2.99 / $1.3 | $3.46 | ||||
1u | Vodalian Hexcatcher | $2.96 / $2 | $7.66 | |||
2 | Weatherlight Compleated | 6% | $2.87 / $0.88 | $2.95 | ||
3gg | Defiler of Vigor | $2.8 / $2.02 | $3.05 | |||
4 | Karn, Living Legacy | $2.43 / $1.5 | $2 | |||
Adarkar Wastes | $2.38 / $0.54 | $3.54 | ||||
1rr | Chandra, Dressed to Kill | -2% | $1.96 / $1.33 | $4.34 | ||
1uu | Haughty Djinn | -3% | $1.93 / $0.98 | $2.27 | ||
3bb | The Cruelty of Gix | 1% | $1.67 / $1.01 | $2.61 | ||
3 | Karn's Sylex | $1.65 / $0.72 | $2.84 | |||
1brg | Soul of Windgrace | -2% | $1.54 / $0.89 | $1.09 | ||
2rr | Jaya, Fiery Negotiator | -4% | $1.54 / $0.82 | $1.6 | ||
5w | Leyline Binding | -8% | $1.44 / $0.5 | $2.53 | ||
1w | Valiant Veteran | $1.35 / $0.75 | $0.49 | |||
4w | Danitha, Benalia's Hope | 4% | $1.3 / $0.85 | $3.41 | ||
Overcharged Amalgam | $1.24 / $0.48 | $1.38 | ||||
2ub | Ertai Resurrected | $1.24 / $0.8 | $1.72 | |||
2u | Aether Channeler | -3% | $1.24 / $0.99 | $2.29 | ||
5gg | The World Spell | 3% | $1.2 / $0.92 | $0.51 | ||
2r | Squee, Dubious Monarch | $1.16 / $0.34 | $1.04 | |||
2w | Anointed Peacekeeper | $1.12 / $0.43 | $1.03 | |||
1w | Thalia, Guardian of Thraben | $1.11 / $0.5 | $1.75 | |||
Shivan Reef | -1% | $1.06 / $0.72 | $1.67 | |||
2bg | Nemata, Primeval Warden | 2% | $1.03 / $0.57 | $0.89 | ||
Yavimaya Coast | -4% | $1 / $0.6 | $1.65 | |||
1g | Nishoba Brawler | -1% | $1 / $0.38 | $1.92 | ||
2rr | Defiler of Instinct | $1 / $0.74 | $1.67 | |||
Caves of Koilos | $0.88 / $0.67 | $1.3 | ||||
2rw | Astor, Bearer of Blades | $0.87 / $0.27 | $0.43 | |||
1w | Resolute Reinforcements | $0.86 / $0.48 | $2.7 | |||
2rr | The Elder Dragon War | 1% | $0.83 / $0.48 | $1.35 | ||
4 | Golden Argosy | 3% | $0.8 / $0.25 | $0.6 | ||
2uu | The Phasing of Zhalfir | $0.79 / $0.46 | $1.24 | |||
2bb | Defiler of Flesh | 6% | $0.75 / $0.4 | $1.8 | ||
3ww | Defiler of Faith | $0.75 / $0.4 | $0.35 | |||
gu | Ivy, Gleeful Spellthief | $0.73 / $0.48 | $0.81 | |||
1g | Llanowar Loamspeaker | $0.72 / $0.35 | $0.47 | |||
3uu | Sphinx of Clear Skies | 2% | $0.71 / $0.21 | $2.99 | ||
1w | Guardian of New Benalia | $0.7 / $0.25 | $0.42 | |||
gwu | Shanna, Purifying Blade | $0.69 / $0.25 | $1.99 | |||
2bb | Dig Up | $0.68 / $0.3 | $0.35 | |||
1b | The Raven Man | $0.67 / $0.2 | $1.33 | |||
204 | King Darien XLVIII | 3% | $0.67 / $0.3 | $0.48 | ||
1r | Lightning Strike | 4% | $0.63 / $0.18 | $1.94 | ||
3uu | Defiler of Dreams | $0.58 / $0.5 | $0.75 | |||
1g | Quirion Beastcaller | $0.56 / $0.35 | $0.78 | |||
1b | Shadow-Rite Priest | $0.53 / $0.25 | ||||
2g | Threats Undetected | -3% | $0.52 / $0.27 | $0.94 | ||
3ww | Urza Assembles the Titans | $0.5 / $0.24 | $0.75 | |||
wu | Stenn, Paranoid Partisan | -2% | $0.5 / $0.24 | |||
2ubr | Sol'Kanar the Tainted | $0.5 / $0.05 | $0.49 | |||
2g | Llanowar Greenwidow | $0.5 / $0.15 | $0.4 | |||
2r | Keldon Flamesage | $0.5 / $0.15 | $0.35 | |||
1g | Urborg Lhurgoyf | -15% | $0.49 / $0.12 | $0.47 | ||
1r | Radha's Firebrand | $0.49 / $0.18 | ||||
1rg | Meria, Scholar of Antiquity | 9% | $0.49 / $0.1 | $0.52 | ||
6g | Herd Migration | $0.49 / $0.2 | $0.27 | |||
uu | Academy Loremaster | $0.49 / $0.18 | ||||
1uu | Vodalian Mindsinger | $0.48 / $0.19 | $0.66 | |||
2ww | Archangel of Wrath | $0.48 / $0.19 | $0.6 | |||
2bb | Drag to the Bottom | $0.45 / $0.1 | $0.14 | |||
5r | Chaotic Transformation | 3% | $0.45 / $0.15 | $0.24 | ||
1b | Stronghold Arena | $0.43 / $0.11 | $0.16 | |||
b | Evolved Sleeper | $0.43 / $0.2 | $0.65 | |||
ur | Jhoira, Ageless Innovator | $0.4 / $0.15 | $0.37 | |||
xuu | Silver Scrutiny | $0.39 / $0.13 | $0.35 | |||
3u | Micromancer | $0.37 / $0.04 | $0.42 | |||
3rr | Temporal Firestorm | $0.35 / $0.1 | $0.22 | |||
4bb | Tyrannical Pitlord | |||||
3ww | Serra Redeemer | $0.1 |
Upgrade your Account to track Sealed Product in your Inventory.
Sealed product for Promo Pack: Dominaria United
No sealed items were found for Promo Pack: Dominaria United. Try searching the sealed page All Sealed Boxes.
Promo Pack: Dominaria United Cards Gaining Value
- Cosmic Epiphany +$2.31 11% @ $21
- Glorious Sunrise +$0.48 2% @ $23.92
- Ajani, Sleeper Agent +$0.31 9% @ $3.44
- Braids, Arisen Nightmare +$0.25 5% @ $5
- Rith, Liberated Primeval +$0.22 2% @ $10.95
- Toxrill, the Corrosive +$0.19 1% @ $19.46
- Weatherlight Compleated +$0.17 6% @ $2.87
- Cultivator Colossus +$0.07 1% @ $7.31
- Danitha, Benalia's Hope +$0.05 4% @ $1.3
- Defiler of Flesh +$0.05 6% @ $0.75
Promo Pack: Dominaria United Cards Losing Value
- Liliana of the Veil-$0.80 -9% @ $8.92
- Sheoldred, the Apocalypse-$0.73 -1% @ $73.27
- Shattered Sanctum-$0.59 -8% @ $7.34
- Zur, Eternal Schemer-$0.44 -4% @ $11.01
- Sundown Pass-$0.36 -5% @ $7.12
- Deathcap Glade-$0.27 -3% @ $9.13
- Leaf-Crowned Visionary-$0.26 -7% @ $3.74
- Plaza of Heroes-$0.22 -3% @ $7.29
- Cut Down-$0.16 -4% @ $4.02
- Leyline Binding-$0.12 -8% @ $1.44
Promo Pack: Dominaria United Averages and Pull Odds
Mythic | Rare | Uncommon | Common | |
---|---|---|---|---|
101 Unique Cards | 23 | 73 | 0 | 0 |
Average Value | $8.19 | $2.54 | $0 | $0 |
Average Foil Value | $9.21 | $2.03 | $0 | $0 |
Create an Account, it's Free!
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create an Account