Magic the Gathering MTG
Commander: Tarkir: Dragonstorm - TDC
MTG Commander: Tarkir: Dragonstorm was released on 2025-04-11 with 447 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
Ureni of the Unwritten (Borderless) | -14% | $22.34 / $18 | $19.78 | |||
{6}{B}{G} | Colossal Grave-Reaver | $11.99 / $9.29 | ||||
{6}{B}{G} | Colossal Grave-Reaver (Extended Art) | 2% | $10.21 / $8 | |||
{4}{R} | Goldlust Triad (Extended Art) | -9% | $10 / $6 | |||
{2}{B} | Teval's Judgment | 11% | $9.99 / $7 | |||
{4}{R} | Goldlust Triad | $9.91 / $7 | ||||
{3}{R} | Will of the Jeskai | -6% | $8.65 / $4.58 | |||
{1}{B}{G}{U} | Teval, the Balanced Scale (Borderless) | -3% | $8.13 / $6.22 | $6.92 | ||
{3}{B} | Will of the Abzan | $7.89 / $6.19 | ||||
{5}{G}{G} | Canopy Gargantuan | -3% | $6.87 / $4.5 | |||
{2}{B} | Teval's Judgment (Extended Art) | -6% | $6.8 / $5 | |||
{3}{G}{G} | Seedborn Muse | 6% | $6.44 / $5.44 | |||
{5}{G}{G} | Canopy Gargantuan (Extended Art) | -7% | $6.28 / $4.75 | |||
{3}{B} | Will of the Abzan (Extended Art) | -8% | $6.1 / $4.98 | |||
{B}{B} | Dauthi Voidwalker | -1% | $5.99 / $4.32 | |||
Command Beacon | 1% | $5.87 / $4.6 | ||||
{1} | Skullclamp | $5.74 / $4.46 | ||||
{4}{R}{R} | Hellkite Courser | 16% | $5.5 / $3.79 | |||
{2}{W} | Ghostly Prison | 8% | $5.49 / $2.84 | |||
{2}{R} | Infantry Shield | 1% | $5.25 / $3.32 | |||
Zurgo Stormrender (Borderless) | -5% | $5.22 / $3.41 | $4.23 | |||
{1}{G} | Life from the Loam | 3% | $5.06 / $3.95 | |||
{3}{B} | Jaws of Defeat | 10% | $5.06 / $3.93 | |||
Shattered Sanctum | 7% | $5.05 / $3.36 | ||||
{3}{R} | Will of the Jeskai (Extended Art) | -10% | $5 / $2.75 | |||
{1}{U}{R} | Veyran, Voice of Duality | 25% | $4.99 / $3.33 | |||
{3}{B} | Jaws of Defeat (Extended Art) | 24% | $4.99 / $1.8 | |||
{2}{W} | Will of the Mardu | 8% | $4.95 / $3.48 | |||
{2} | Lightning Greaves | $4.83 / $3.75 | ||||
{2}{R} | Infantry Shield (Extended Art) | -10% | $4.28 / $1.89 | |||
{2}{W} | Will of the Mardu (Extended Art) | -5% | $4.25 / $1.95 | |||
{X}{W}{W} | Grand Crescendo | 7% | $4.23 / $2.99 | |||
{2}{W}{B}{G} | Betor, Ancestor's Voice (Borderless) | -6% | $4.21 / $1.77 | $2.6 | ||
{1}{W} | Ainok Strike Leader | 13% | $4.16 / $3 | |||
{G}{U}{R} | Temur Ascendancy | 2% | $4.01 / $2.31 | |||
{2} | Blade of Selves | 6% | $4 / $2.79 | |||
{1}{R} | Dragon Tempest | -17% | $3.91 / $2.44 | |||
{1}{W}{W} | Adeline, Resplendent Cathar | 7% | $3.79 / $2.07 | |||
{1}{W} | Ainok Strike Leader (Extended Art) | -9% | $3.66 / $1.92 | |||
{B} | Phyrexian Reclamation | 8% | $3.49 / $1.89 | |||
{3}{R} | Thundermane Dragon | -35% | $3.42 / $0.9 | |||
{U} | Hedron Crab | 10% | $3.39 / $2.23 | |||
{1}{B}{B} | Gix, Yawgmoth Praetor | 9% | $3.23 / $2.1 | |||
{2}{G}{G} | Conduit of Worlds | 6% | $3.1 / $2 | |||
Eshki, Temur's Roar (Borderless) | -5% | $3.01 / $1.42 | $1.09 | |||
{4}{G}{W} | Dragonlord Dromoka | 12% | $2.87 / $2.14 | |||
{2}{G} | Elemental Bond | -6% | $2.87 / $1.81 | |||
{2}{R} | Redoubled Stormsinger | 3% | $2.67 / $1.97 | |||
{3}{R} | Thundermane Dragon (Extended Art) | 6% | $2.62 / $1.14 | |||
{U}{U} | Narset's Reversal | 3% | $2.6 / $1.94 | |||
{3}{B}{B} | Living Death | 11% | $2.58 / $1.8 | |||
{3}{B}{B} | Ob Nixilis, the Fallen | 8% | $2.53 / $1.92 | |||
{5}{B}{B}{B} | Afterlife from the Loam | 7% | $2.47 / $1.58 | |||
Overgrown Farmland | 20% | $2.45 / $0.99 | ||||
{3}{W}{W} | Divine Visitation | 3% | $2.41 / $1.38 | |||
{3}{W} | Tempest Technique | $2.35 / $1.56 | ||||
{3} | Staff of Compleation | -3% | $2.32 / $1.5 | |||
{5}{B}{B}{B} | Afterlife from the Loam (Extended Art) | 7% | $2.28 / $0.49 | |||
{U} | Pongify | 6% | $2.15 / $1.4 | |||
{4}{U}{U} | Transcendent Dragon (Extended Art) | -5% | $2.15 / $1.01 | |||
{2}{R}{R} | Parapet Thrasher | -18% | $2.09 / $0.99 | |||
Reliquary Tower | 7% | $2.08 / $1.6 | ||||
Crypt of Agadeem | 14% | $2.08 / $1.4 | ||||
{U}{U} | Deceptive Frostkite (Extended Art) | -2% | $2.07 / $1.15 | |||
{4}{G} | Will of the Sultai (Extended Art) | -6% | $2.06 / $1.1 | |||
{8}{R} | Blasphemous Act | 2% | $2.05 / $1.59 | |||
{3}{R}{R} | Caldera Pyremaw (Extended Art) | -20% | $2.03 / $1 | |||
{4}{G} | Will of the Sultai | 8% | $2.03 / $1.75 | |||
{1}{W}{B} | Anguished Unmaking | 9% | $2 / $1.35 | |||
{2}{R}{R} | Parapet Thrasher (Extended Art) | -2% | $2 / $0.81 | |||
{3}{G} | Steward of the Harvest (Extended Art) | 25% | $1.97 / $0.44 | |||
{3}{R}{R} | Mana Geyser | 6% | $1.95 / $1.12 | |||
{2}{R} | Redoubled Stormsinger (Extended Art) | -2% | $1.94 / $0.8 | |||
Felothar the Steadfast (Borderless) | -10% | $1.9 / $0.75 | $1 | |||
{3}{W} | Tempest Technique (Extended Art) | -27% | $1.89 / $0.56 | |||
{1}{R}{R} | Nogi, Draco-Zealot | -5% | $1.89 / $1.13 | |||
{U}{U} | Deceptive Frostkite | -5% | $1.75 / $0.66 | |||
{3}{R}{R} | Caldera Pyremaw | 4% | $1.74 / $1.25 | |||
{5}{G}{G} | Broodcaller Scourge | -3% | $1.73 / $1.02 | |||
{3}{W} | Rhox Faithmender | -9% | $1.69 / $0.99 | |||
Rockfall Vale | 5% | $1.69 / $1.23 | ||||
{3}{G} | Arbor Adherent | 17% | $1.68 / $1 | |||
{5}{G}{G} | Broodcaller Scourge (Extended Art) | 26% | $1.65 / $0.52 | |||
{U} | Ponder | -8% | $1.61 / $1.36 | |||
{4}{U}{U} | Transcendent Dragon | 3% | $1.56 / $1.15 | |||
{2}{G} | Kodama's Reach | 1% | $1.56 / $1.2 | |||
{5}{U} | Will of the Temur (Extended Art) | -25% | $1.51 / $0.49 | |||
{2}{U}{U} | Archmage Emeritus | 3% | $1.5 / $1.1 | |||
{3}{G} | Steward of the Harvest | -7% | $1.5 / $0.48 | |||
Elsha, Threefold Master (Borderless) | $1.48 / $0.69 | $0.71 | ||||
{2} | Swiftfoot Boots | $1.48 / $1.13 | ||||
{1} | Sol Ring | 6% | $1.47 / $1.1 | |||
{3}{U}{U} | Lier, Disciple of the Drowned | -4% | $1.47 / $1.03 | |||
{3}{U} | Wonder | 16% | $1.45 / $0.89 | |||
{3}{G} | Arbor Adherent (Extended Art) | -9% | $1.45 / $0.69 | |||
{1}{U}{R} | Sarkhan, Soul Aflame | 2% | $1.42 / $1 | |||
{3}{B} | Within Range (Extended Art) | -8% | $1.4 / $0.1 | |||
{2} | Talisman of Creativity | 10% | $1.4 / $1 | |||
Shiko and Narset, Unified (Borderless) | -8% | $1.38 / $0.35 | $0.65 | |||
{5}{U} | Will of the Temur | -6% | $1.37 / $0.6 | |||
{2}{W} | Tocasia's Welcome | 8% | $1.36 / $0.98 | |||
{3}{U} | Voracious Bibliophile (Extended Art) | -13% | $1.32 / $0.75 | |||
{U} | Rapid Hybridization | -11% | $1.31 / $0.92 | |||
Neriv, Crackling Vanguard (Borderless) | 5% | $1.26 / $0.25 | $0.61 | |||
{W} | Swords to Plowshares | 9% | $1.25 / $0.79 | |||
{4}{R}{R} | Lathliss, Dragon Queen | -2% | $1.25 / $0.78 | |||
Fetid Heath | -4% | $1.21 / $0.62 | ||||
Dreamroot Cascade | 6% | $1.2 / $0.9 | ||||
Sunpetal Grove | 13% | $1.2 / $0.7 | ||||
{2} | Fellwar Stone | -3% | $1.15 / $0.68 | |||
{2}{W} | Monastery Mentor | -1% | $1.12 / $0.7 | |||
Cascade Bluffs | -15% | $1.11 / $0.75 | ||||
{3}{U} | Voracious Bibliophile | -7% | $1.09 / $0.5 | |||
Dragonskull Summit | $1.05 / $0.79 | |||||
{2}{R}{R} | Atsushi, the Blazing Sky | 5% | $1.05 / $0.5 | |||
{4}{G}{G} | Selvala's Stampede | -22% | $1.05 / $0.5 | |||
{3}{W} | Ironwill Forger (Extended Art) | 1% | $1.04 / $0.3 | |||
{5}{G}{G} | Avenger of Zendikar | 3% | $1.03 / $0.85 | |||
{3} | Weathered Sentinels | 6% | $1.03 / $0.85 | |||
Bojuka Bog | -4% | $1.01 / $0.67 | ||||
{3}{B} | Within Range | 3% | $1 / $0.69 | |||
{2}{B} | Ophiomancer | 5% | $1 / $0.5 | |||
{3}{W} | Shalai, Voice of Plenty | 3% | $1 / $0.68 | |||
{4}{U}{U} | Hammerhead Tyrant (Extended Art) | 10% | $1 / $0.29 | |||
{B} | Gravecrawler | 25% | $0.99 / $0.46 | |||
{1}{G} | Farseek | $0.99 / $0.81 | ||||
{2}{G} | Beast Within | -3% | $0.99 / $0.6 | |||
{2} | Talisman of Hierarchy | -3% | $0.97 / $0.55 | |||
{B}{B}{G}{G} | Jarad, Golgari Lich Lord | 3% | $0.97 / $0.5 | |||
{3}{R} | Storm-Kiln Artist | 14% | $0.94 / $0.7 | |||
{1}{G}{W} | Faeburrow Elder | 27% | $0.93 / $0.47 | |||
Haven of the Spirit Dragon | 7% | $0.92 / $0.5 | ||||
Kotis, Sibsig Champion (Borderless) | -15% | $0.91 / $0.19 | $0.39 | |||
{4}{U} | Reflections of Littjara | 3% | $0.9 / $0.41 | |||
{2}{W}{W} | Hero of Bladehold | $0.89 / $0.39 | ||||
{3}{G} | Tree of Redemption | 12% | $0.89 / $0.59 | |||
{3}{B}{G} | Lord of Extinction | 3% | $0.87 / $0.58 | |||
Caves of Koilos | 1% | $0.86 / $0.5 | ||||
{1}{G} | Sylvan Caryatid | $0.86 / $0.6 | ||||
{2}{W} | Aligned Heart (Extended Art) | -7% | $0.84 / $0.4 | |||
{2}{W} | Welcoming Vampire | 24% | $0.83 / $0.56 | |||
Llanowar Wastes | -6% | $0.8 / $0.5 | ||||
Rootbound Crag | -1% | $0.8 / $0.48 | ||||
Karplusan Forest | -7% | $0.78 / $0.54 | ||||
{3}{W} | Ironwill Forger | 4% | $0.75 / $0.42 | |||
{2}{B}{G} | Meren of Clan Nel Toth | 8% | $0.75 / $0.41 | |||
{5}{R}{G} | Dragonlord Atarka | -8% | $0.75 / $0.37 | |||
{U} | Preordain | $0.74 / $0.55 | ||||
Rugged Prairie | 2% | $0.72 / $0.5 | ||||
{3}{B} | Bone Devourer (Extended Art) | 5% | $0.7 / $0.15 | |||
{4}{W}{W} | Protector of the Wastes (Extended Art) | 3% | $0.7 / $0.1 | |||
{3} | Dragon's Hoard | 2% | $0.7 / $0.3 | |||
{2}{G} | Cultivate | 2% | $0.68 / $0.55 | |||
{1}{B} | Bitter Triumph | 2% | $0.67 / $0.32 | |||
{3}{W} | Mangara, the Diplomat | 14% | $0.66 / $0.32 | |||
{2}{G} | Floral Evoker (Extended Art) | 9% | $0.66 / $0.2 | |||
{4}{G}{G} | Become the Avalanche (Extended Art) | -7% | $0.66 / $0.2 | |||
Monk // Treasure Double-Sided Token | 8% | $0.66 / $0.33 | ||||
{3}{R} | Big Score | 8% | $0.65 / $0.49 | |||
Twilight Mire | 16% | $0.65 / $0.45 | ||||
{3}{W}{B} | Shadrix Silverquill | $0.65 / $0.41 | ||||
{2}{R} | Taurean Mauler | 11% | $0.65 / $0.25 | |||
{1}{W} | Selfless Spirit | 20% | $0.64 / $0.38 | |||
{X}{R}{R} | Zenith Festival (Extended Art) | -8% | $0.63 / $0.25 | |||
{2} | Idol of Oblivion | $0.62 / $0.44 | ||||
{3}{B}{B} | Junji, the Midnight Sky | -2% | $0.6 / $0.27 | |||
Woodland Cemetery | 13% | $0.59 / $0.27 | ||||
{4}{U}{U} | Hammerhead Tyrant | -8% | $0.58 / $0.43 | |||
{B}{G} | Skull Prophet | 17% | $0.56 / $0.34 | |||
{R} | Curse of Opulence | -2% | $0.55 / $0.38 | |||
{2}{U} | Adaptive Training Post (Extended Art) | 6% | $0.55 / $0.01 | |||
{2}{W}{W} | Indomitable Ancients | -2% | $0.55 / $0.4 | |||
{6}{W}{W} | Vanquish the Horde | 5% | $0.54 / $0.25 | |||
Adarkar Wastes | 9% | $0.54 / $0.37 | ||||
{2} | Boros Signet | 25% | $0.53 / $0.32 | |||
{3}{B}{G} | Ikra Shidiqi, the Usurper | 4% | $0.53 / $0.3 | |||
{2}{R} | Chaos Warp | 7% | $0.53 / $0.4 | |||
{U}{R} | Expressive Iteration | -20% | $0.52 / $0.25 | |||
Isolated Chapel | 4% | $0.52 / $0.23 | ||||
{R} | Dragonmaster Outcast | 21% | $0.52 / $0.2 | |||
{2} | Arcane Signet | 23% | $0.5 / $0.3 | |||
{2}{W} | Aligned Heart | 8% | $0.5 / $0.24 | |||
{U} | Consider | $0.5 / $0.36 | ||||
{2}{U}{U} | Rite of Replication | $0.5 / $0.33 | ||||
Shivan Reef | -4% | $0.5 / $0.25 | ||||
{2}{B} | Victimize | 5% | $0.5 / $0.35 | |||
{4}{U} | Diviner of Mist (Extended Art) | -9% | $0.5 / $0.14 | |||
{2} | Crashing Drawbridge | 28% | $0.5 / $0.25 | |||
{5}{W}{W} | Reunion of the House (Extended Art) | 7% | $0.5 / $0.18 | |||
{2}{B} | Tip the Scales (Extended Art) | -3% | $0.5 / $0.1 | |||
{3}{G} | Rampart Architect (Extended Art) | 4% | $0.5 / $0.1 | |||
Ancestral Vision | 6% | $0.49 / $0.27 | ||||
Battlefield Forge | -2% | $0.49 / $0.34 | ||||
{2}{R} | Transforming Flourish (Extended Art) | -3% | $0.49 / $0.1 | |||
Vault of the Archangel | 14% | $0.49 / $0.3 | ||||
{4}{B}{B} | Noxious Gearhulk | 6% | $0.49 / $0.2 | |||
{1}{G} | Rampant Growth | 2% | $0.49 / $0.34 | |||
{3}{B} | Welcome the Dead (Extended Art) | -4% | $0.49 / $0.12 | |||
{B} | Viscera Seer | 13% | $0.47 / $0.28 | |||
{2} | Talisman of Progress | 3% | $0.45 / $0.3 | |||
{6}{W}{W} | Legion Loyalty | 14% | $0.45 / $0.25 | |||
{2}{W} | Stroke of Midnight | 10% | $0.45 / $0.22 | |||
{1}{B} | Deadly Dispute | 8% | $0.45 / $0.35 | |||
{4}{G}{G} | Towering Titan | 18% | $0.45 / $0.25 | |||
{2}{R}{R} | Leyline Tyrant | -16% | $0.45 / $0.25 | |||
{1}{U}{R}{W} | Whirlwind of Thought | 6% | $0.43 / $0.23 | |||
{X}{R}{R} | Zenith Festival | 14% | $0.43 / $0.25 | |||
{5}{R}{G} | Atarka, World Render | 6% | $0.43 / $0.2 | |||
{1}{G} | Tear Asunder | $0.42 / $0.29 | ||||
Sulfur Falls | -8% | $0.41 / $0.25 | ||||
Glacial Fortress | $0.4 / $0.29 | |||||
{1}{W}{B} | Kaya, Geist Hunter | -6% | $0.4 / $0.22 | |||
{B} | Stitcher's Supplier | 15% | $0.4 / $0.17 | |||
{1}{G} | Sakura-Tribe Elder | 27% | $0.4 / $0.29 | |||
Hinterland Harbor | $0.4 / $0.25 | |||||
{4}{W}{W} | Protector of the Wastes | 7% | $0.4 / $0.2 | |||
{4}{G}{G} | Become the Avalanche | -7% | $0.4 / $0.18 | |||
{2} | Talisman of Impulse | 7% | $0.4 / $0.25 | |||
{2}{U} | Frantic Search | 20% | $0.39 / $0.22 | |||
{2}{W}{W} | Emeria Angel | 3% | $0.39 / $0.13 | |||
{3}{G} | Rampart Architect | -6% | $0.39 / $0.25 | |||
{1}{G} | Assault Formation | -6% | $0.39 / $0.2 | |||
{2} | Izzet Signet | $0.38 / $0.24 | ||||
Clifftop Retreat | -6% | $0.38 / $0.28 | ||||
{2} | Selesnya Signet | 29% | $0.38 / $0.18 | |||
{1}{U}{U} | Haughty Djinn | -11% | $0.37 / $0.16 | |||
{2}{R}{R} | Manaform Hellkite | 4% | $0.37 / $0.18 | |||
{2}{G} | Floral Evoker | -3% | $0.37 / $0.02 | |||
{5}{U} | Keiga, the Tide Star | -4% | $0.37 / $0.15 | |||
{4}{R}{R} | Scourge of the Throne | 6% | $0.37 / $0.15 | |||
{1}{B} | Infernal Grasp | 3% | $0.36 / $0.16 | |||
{4}{U}{U} | Sublime Epiphany | -4% | $0.35 / $0.15 | |||
{5}{R}{W} | Velomachus Lorehold | -4% | $0.35 / $0.15 | |||
{2}{G} | Harrow | 24% | $0.35 / $0.24 | |||
{W}{B} | Despark | 7% | $0.35 / $0.25 | |||
{3}{W} | Wall of Reverence | 15% | $0.35 / $0.13 | |||
Yavimaya Coast | 18% | $0.35 / $0.22 | ||||
{2} | Orzhov Signet | 3% | $0.34 / $0.19 | |||
Ferrous Lake | -7% | $0.33 / $0.12 | ||||
{2}{B} | Bastion of Remembrance | 15% | $0.33 / $0.25 | |||
{3} | Colfenor's Urn | $0.33 / $0.14 | ||||
{4}{W}{W} | Baldin, Century Herdmaster | $0.33 / $0.19 | ||||
{5}{W}{W} | Reunion of the House | -4% | $0.33 / $0.21 | |||
{1}{U}{R} | Prismari Command | $0.32 / $0.16 | ||||
{4}{W}{W} | Sun Titan | 15% | $0.32 / $0.15 | |||
{3}{R}{R} | Stormbreath Dragon | 4% | $0.32 / $0.13 | |||
Angel // Spirit Double-Sided Token | 24% | $0.32 / $0.15 | ||||
{2}{U} | Adaptive Training Post | 12% | $0.31 / $0.15 | |||
{U}{R} | Third Path Iconoclast | -16% | $0.31 / $0.19 | |||
{3}{G} | Migration Path | 3% | $0.31 / $0.17 | |||
Snake // Myr Double-Sided Token | 7% | $0.31 / $0.13 | ||||
{3}{W}{W} | Angel of Invention | 4% | $0.3 / $0.1 | |||
{3}{B} | Bone Devourer | -4% | $0.3 / $0.14 | |||
Castle Embereth | 10% | $0.3 / $0.1 | ||||
{2}{R} | Legion Warboss | 12% | $0.3 / $0.17 | |||
{2}{R}{R} | Ogre Battledriver | 27% | $0.3 / $0.15 | |||
{X}{R} | Tempt with Vengeance | $0.3 / $0.18 | ||||
{4} | Solemn Simulacrum | 22% | $0.3 / $0.18 | |||
{3}{B} | Disciple of Bolas | 11% | $0.3 / $0.12 | |||
{4}{U} | Diviner of Mist | -11% | $0.3 / $0.1 | |||
{4}{G}{G} | Multani, Yavimaya's Avatar | 17% | $0.3 / $0.11 | |||
Sunken Hollow | -8% | $0.3 / $0.18 | ||||
Access Tunnel | $0.3 / $0.22 | |||||
{1}{U} | Reality Shift | 9% | $0.3 / $0.19 | |||
{1}{R} | Dragonlord's Servant | -7% | $0.3 / $0.16 | |||
{2}{R}{R} | Thunderbreak Regent | 15% | $0.3 / $0.19 | |||
{2}{R}{R} | Vengeful Ancestor | 12% | $0.3 / $0.2 | |||
{3}{G} | Frontier Siege | -4% | $0.3 / $0.18 | |||
Flooded Grove | 5% | $0.3 / $0.15 | ||||
Kessig Wolf Run | 29% | $0.3 / $0.14 | ||||
Copy // Dragon (0014) Double-Sided Token | 15% | $0.3 / $0.15 | ||||
Command Tower | 30% | $0.29 / $0.19 | ||||
{R} | Faithless Looting | -11% | $0.29 / $0.15 | |||
{2} | Talisman of Conviction | 14% | $0.29 / $0.17 | |||
{3}{B} | Welcome the Dead | 10% | $0.29 / $0.1 | |||
{2}{G} | Hornet Nest | 9% | $0.29 / $0.15 | |||
{2}{B} | Tip the Scales | 10% | $0.29 / $0.1 | |||
{2}{G}{G} | Arasta of the Endless Web | 9% | $0.29 / $0.11 | |||
Cinder Glade | 4% | $0.29 / $0.2 | ||||
{2}{R} | Transforming Flourish | -10% | $0.28 / $0.1 | |||
{6}{U}{R} | Magma Opus | $0.28 / $0.1 | ||||
{3}{B} | Chittering Witch | 26% | $0.28 / $0.12 | |||
{2}{B} | Yahenni, Undying Partisan | 14% | $0.28 / $0.13 | |||
{3}{R}{R} | Nesting Dragon | 9% | $0.28 / $0.14 | |||
{6} | Steel Hellkite | 11% | $0.28 / $0.07 | |||
{2}{W} | Dismantling Wave | 7% | $0.27 / $0.07 | |||
{1}{R} | Young Pyromancer | 18% | $0.27 / $0.13 | |||
Exotic Orchard | 18% | $0.27 / $0.15 | ||||
Smoldering Marsh | -8% | $0.27 / $0.2 | ||||
{1}{G} | Shigeki, Jukai Visionary | 35% | $0.27 / $0.07 | |||
{7}{U} | Treasure Cruise | 10% | $0.26 / $0.1 | |||
{2}{R} | Gadrak, the Crown-Scourge | $0.26 / $0.12 | ||||
{3}{U}{U} | Baral's Expertise | 15% | $0.25 / $0.05 | |||
{X}{U}{U} | Curse of the Swine | 55% | $0.25 / $0.05 | |||
{X}{R}{R} | Electrodominance | 11% | $0.25 / $0.13 | |||
{2}{R} | Guttersnipe | 6% | $0.25 / $0.11 | |||
{U}{R} | Goblin Electromancer | 47% | $0.25 / $0.08 | |||
{1}{U}{R} | Baral and Kari Zev | 9% | $0.25 / $0.05 | |||
{2}{W}{W}{U} | Time Wipe | 17% | $0.25 / $0.05 | |||
{2} | Azorius Signet | -9% | $0.25 / $0.14 | |||
Irrigated Farmland | 20% | $0.25 / $0.05 | ||||
Path of Ancestry | 13% | $0.25 / $0.13 | ||||
Prairie Stream | $0.25 / $0.1 | |||||
Skycloud Expanse | $0.25 / $0.08 | |||||
Temple of Enlightenment | 17% | $0.25 / $0.08 | ||||
Temple of Epiphany | 8% | $0.25 / $0.1 | ||||
Temple of Triumph | -7% | $0.25 / $0.06 | ||||
{2}{W}{W} | Commander's Insignia | $0.25 / $0.08 | ||||
{3}{W} | Goldnight Commander | $0.25 / $0.11 | ||||
{4}{W}{W}{W} | Hour of Reckoning | 6% | $0.25 / $0.11 | |||
{3}{W} | Release the Dogs | 13% | $0.25 / $0.1 | |||
Canyon Slough | 36% | $0.25 / $0.1 | ||||
{2}{W} | Twilight Drover | 7% | $0.25 / $0.08 | |||
Castle Ardenvale | 20% | $0.25 / $0.08 | ||||
{4}{B} | Eliminate the Competition | $0.25 / $0.05 | ||||
{1}{B} | Mindblade Render | -8% | $0.25 / $0.08 | |||
{2}{B} | Morbid Opportunist | $0.25 / $0.13 | ||||
Temple of Silence | 33% | $0.25 / $0.08 | ||||
Windbrisk Heights | 17% | $0.25 / $0.09 | ||||
{2}{R}{R} | Beetleback Chief | 45% | $0.25 / $0.1 | |||
{R}{R} | Grenzo, Havoc Raiser | 38% | $0.25 / $0.1 | |||
{1}{R} | Loyal Apprentice | $0.25 / $0.13 | ||||
{3}{R}{R} | Siege-Gang Commander | -12% | $0.25 / $0.1 | |||
{3}{W}{B} | Thalisse, Reverent Medium | $0.25 / $0.12 | ||||
{7} | Myr Battlesphere | 5% | $0.25 / $0.1 | |||
{1} | Wayfarer's Bauble | $0.25 / $0.18 | ||||
{2}{B}{B} | Lethal Scheme | 18% | $0.25 / $0.09 | |||
{4}{B}{B} | Lord of the Forsaken | 6% | $0.25 / $0.08 | |||
{4}{B}{B}{B} | Necromantic Selection | 6% | $0.25 / $0.05 | |||
{7}{B}{B} | Necropolis Fiend | 20% | $0.25 / $0.03 | |||
{1}{B} | Reassembling Skeleton | 12% | $0.25 / $0.08 | |||
{3}{U} | Amphin Mutineer | 29% | $0.25 / $0.05 | |||
{5}{B} | Tasigur, the Golden Fang | $0.25 / $0.07 | ||||
{3}{U}{U} | River Kelpie | 7% | $0.25 / $0.05 | |||
{2}{B} | Woe Strider | -17% | $0.25 / $0.1 | |||
Cephalid Coliseum | 6% | $0.25 / $0.1 | ||||
Contaminated Aquifer | 6% | $0.25 / $0.15 | ||||
Darkwater Catacombs | -5% | $0.25 / $0.11 | ||||
Drownyard Temple | 15% | $0.25 / $0.1 | ||||
Fetid Pools | 13% | $0.25 / $0.1 | ||||
Golgari Rot Farm | 24% | $0.25 / $0.14 | ||||
Haunted Mire | -6% | $0.25 / $0.14 | ||||
{2}{G} | Springbloom Druid | -9% | $0.25 / $0.15 | |||
Myriad Landscape | 6% | $0.25 / $0.14 | ||||
{2}{G}{G} | Timeless Witness | 17% | $0.25 / $0.1 | |||
Temple of Malady | -13% | $0.25 / $0.1 | ||||
{3}{U}{B} | Consuming Aberration | 6% | $0.25 / $0.08 | |||
{1}{B}{G} | Putrefy | 17% | $0.25 / $0.05 | |||
{2}{B}{B}{G}{G} | Casualties of War | $0.25 / $0.05 | ||||
Canopy Vista | 14% | $0.25 / $0.17 | ||||
Fortified Village | $0.25 / $0.05 | |||||
Radiant Grove | $0.25 / $0.08 | |||||
Sungrass Prairie | $0.25 / $0.1 | |||||
Temple of Plenty | 9% | $0.25 / $0.1 | ||||
{1}{G} | Wall of Roots | 8% | $0.25 / $0.1 | |||
{1}{G} | Overgrown Battlement | 12% | $0.25 / $0.13 | |||
{1}{W}{B} | Indulging Patrician | $0.25 / $0.12 | ||||
{2}{G}{W} | Sidar Kondo of Jamuraa | $0.25 / $0.1 | ||||
{2}{B} | Behind the Scenes | $0.25 / $0.1 | ||||
{1}{B} | Feed the Swarm | 14% | $0.25 / $0.18 | |||
{2}{G} | Axebane Guardian | $0.25 / $0.13 | ||||
{1}{G} | Wall of Blossoms | 8% | $0.25 / $0.08 | |||
{1}{G}{G} | Carven Caryatid | 9% | $0.25 / $0.08 | |||
{3}{W}{W} | Expel the Interlopers | -6% | $0.25 / $0.12 | |||
{1}{W} | Nyx-Fleece Ram | 27% | $0.25 / $0.08 | |||
{3}{W} | Wakestone Gargoyle | 11% | $0.25 / $0.05 | |||
{1}{W} | Wall of Omens | 13% | $0.25 / $0.07 | |||
{6}{W}{W} | Zetalpa, Primal Dawn | 7% | $0.25 / $0.03 | |||
{3}{R}{R} | Glorybringer | $0.25 / $0.1 | ||||
{2}{R}{R} | Opportunistic Dragon | -7% | $0.25 / $0.05 | |||
{4}{R} | Rapacious Dragon | $0.25 / $0.08 | ||||
{3}{R}{R} | Skarrgan Hellkite | -13% | $0.25 / $0.05 | |||
{2}{R} | Spit Flame | 43% | $0.25 / $0.05 | |||
{2}{R}{R} | Storm's Wrath | 8% | $0.25 / $0.05 | |||
{2}{R}{R} | Territorial Hellkite | $0.25 / $0.1 | ||||
{2}{R}{R} | Verix Bladewing | -30% | $0.25 / $0.05 | |||
{3}{R}{G} | Harbinger of the Hunt | 8% | $0.25 / $0.05 | |||
Temple of the Dragon Queen | 6% | $0.25 / $0.11 | ||||
Bountiful Landscape | 31% | $0.25 / $0.1 | ||||
Mossfire Valley | 8% | $0.25 / $0.1 | ||||
Mosswort Bridge | 21% | $0.25 / $0.13 | ||||
