Magic the Gathering MTG
Commander: Tarkir: Dragonstorm - TDC
MTG Commander: Tarkir: Dragonstorm was released on 2025-04-11 with 447 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountNo Results Found
Name | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
Ureni of the Unwritten (Borderless) | -14% | $29.64 / $22.99 | $24.97 | |||
{6}{B}{G} | Colossal Grave-Reaver (Extended Art) | 19% | $14.15 / $10.75 | |||
{6}{B}{G} | Colossal Grave-Reaver | -3% | $13.77 / $12 | |||
{4}{R} | Goldlust Triad | -5% | $13.57 / $10.94 | |||
{4}{R} | Goldlust Triad (Extended Art) | $13.12 / $9.99 | ||||
{1}{B}{G}{U} | Teval, the Balanced Scale (Borderless) | 7% | $10 / $7.49 | $8.63 | ||
Zurgo Stormrender (Borderless) | -2% | $8.69 / $4.8 | $4.79 | |||
{5}{G}{G} | Canopy Gargantuan | -1% | $7.85 / $6.73 | |||
{3}{B} | Will of the Abzan (Extended Art) | 18% | $7.37 / $4.95 | |||
{5}{G}{G} | Canopy Gargantuan (Extended Art) | 9% | $7.3 / $5 | |||
{3}{B} | Will of the Abzan | -2% | $7.29 / $6.22 | |||
{2}{R} | Infantry Shield | -15% | $7.28 / $5.24 | |||
{2}{B} | Teval's Judgment | 4% | $6.74 / $5 | |||
{2}{B} | Teval's Judgment (Extended Art) | 5% | $6.7 / $4 | |||
{2}{R} | Infantry Shield (Extended Art) | -6% | $6.18 / $4.23 | |||
{2}{W} | Will of the Mardu | -7% | $6.14 / $4.37 | |||
{2}{W} | Will of the Mardu (Extended Art) | 15% | $6.09 / $3.98 | |||
{1} | Skullclamp | 1% | $6 / $4.92 | |||
{4}{R}{R} | Hellkite Courser | -7% | $5.92 / $3.93 | |||
{3}{G}{G} | Seedborn Muse | -7% | $5.79 / $4.24 | |||
Command Beacon | 4% | $5.69 / $4.49 | ||||
{2}{W}{B}{G} | Betor, Ancestor's Voice (Borderless) | -27% | $5.51 / $2.5 | $2.65 | ||
{3}{R} | Will of the Jeskai (Extended Art) | 6% | $5.21 / $2.75 | |||
{X}{W}{W} | Grand Crescendo | -8% | $5.05 / $3.72 | |||
{B}{B} | Dauthi Voidwalker | -7% | $4.99 / $3.73 | |||
{2} | Lightning Greaves | -4% | $4.78 / $3.99 | |||
{1}{R} | Dragon Tempest | -16% | $4.68 / $3.4 | |||
{G}{U}{R} | Temur Ascendancy | -2% | $4.57 / $3.5 | |||
{3}{R} | Thundermane Dragon | -2% | $4.56 / $3.55 | |||
{1}{G} | Life from the Loam | 9% | $4.54 / $3.51 | |||
Eshki, Temur's Roar (Borderless) | -11% | $4.46 / $1.99 | $2.57 | |||
{1}{W} | Ainok Strike Leader | -14% | $4.44 / $3.61 | |||
{3}{R} | Will of the Jeskai | 14% | $4.41 / $3.59 | |||
{1}{W} | Ainok Strike Leader (Extended Art) | -7% | $4.21 / $2.31 | |||
{3}{R} | Thundermane Dragon (Extended Art) | -21% | $4 / $2.35 | |||
{1}{U}{R} | Veyran, Voice of Duality | 55% | $3.99 / $2.02 | |||
{2} | Blade of Selves | -2% | $3.95 / $3.34 | |||
{3}{G} | Steward of the Harvest | -7% | $3.78 / $2.56 | |||
Shattered Sanctum | 9% | $3.5 / $2.49 | ||||
{3}{G} | Steward of the Harvest (Extended Art) | -17% | $3.39 / $1.9 | |||
{1}{B}{B} | Gix, Yawgmoth Praetor | -18% | $3.36 / $2.31 | |||
{2}{R} | Redoubled Stormsinger | -7% | $3.12 / $2.69 | |||
{2}{R} | Redoubled Stormsinger (Extended Art) | -20% | $3.09 / $1.25 | |||
{4}{G}{W} | Dragonlord Dromoka | -14% | $3.04 / $2.15 | |||
{2}{G} | Elemental Bond | $3.03 / $2.47 | ||||
{3}{W} | Tempest Technique | -6% | $3.02 / $2.46 | |||
{2}{W} | Ghostly Prison | 9% | $3 / $2.33 | |||
{5}{B}{B}{B} | Afterlife from the Loam | -7% | $2.99 / $2.45 | |||
{5}{B}{B}{B} | Afterlife from the Loam (Extended Art) | 4% | $2.93 / $1.43 | |||
{1}{R}{R} | Nogi, Draco-Zealot | -28% | $2.86 / $1.6 | |||
Elsha, Threefold Master (Borderless) | -5% | $2.85 / $1.08 | $1.3 | |||
{U}{U} | Deceptive Frostkite (Extended Art) | 15% | $2.75 / $1.25 | |||
{U} | Hedron Crab | -15% | $2.7 / $1.89 | |||
{U}{U} | Narset's Reversal | 5% | $2.64 / $2.24 | |||
{3}{B}{B} | Ob Nixilis, the Fallen | -1% | $2.58 / $2.12 | |||
{2}{G}{G} | Conduit of Worlds | -4% | $2.54 / $1.99 | |||
{3}{W} | Tempest Technique (Extended Art) | -27% | $2.5 / $1 | |||
{4}{U}{U} | Transcendent Dragon (Extended Art) | 5% | $2.49 / $1.44 | |||
{B} | Phyrexian Reclamation | 4% | $2.44 / $1.95 | |||
{2}{R}{R} | Parapet Thrasher (Extended Art) | -11% | $2.43 / $1.25 | |||
{1}{W}{W} | Adeline, Resplendent Cathar | 2% | $2.39 / $1.41 | |||
{2}{R}{R} | Parapet Thrasher | $2.38 / $2.08 | ||||
{5}{G}{G} | Broodcaller Scourge (Extended Art) | -9% | $2.34 / $1.19 | |||
{4}{G} | Will of the Sultai (Extended Art) | 7% | $2.27 / $0.9 | |||
{4}{G} | Will of the Sultai | 5% | $2.24 / $1.95 | |||
Felothar the Steadfast (Borderless) | -24% | $2.1 / $0.96 | $1.36 | |||
{3}{R}{R} | Caldera Pyremaw (Extended Art) | -13% | $2.05 / $0.75 | |||
{U}{U} | Deceptive Frostkite | -1% | $2.04 / $1.69 | |||
{3}{B}{B} | Living Death | 4% | $2.02 / $1 | |||
{3} | Staff of Compleation | 8% | $1.99 / $1.48 | |||
{8}{R} | Blasphemous Act | -5% | $1.99 / $1.69 | |||
{5}{G}{G} | Broodcaller Scourge | 3% | $1.98 / $1.58 | |||
{3}{R}{R} | Caldera Pyremaw | 8% | $1.92 / $1.47 | |||
{3}{U} | Voracious Bibliophile | -4% | $1.91 / $1.68 | |||
Crypt of Agadeem | -6% | $1.9 / $1.47 | ||||
Reliquary Tower | 5% | $1.89 / $1.52 | ||||
{5}{U} | Will of the Temur (Extended Art) | 1% | $1.85 / $0.91 | |||
{2}{U}{U} | Archmage Emeritus | 4% | $1.84 / $1.38 | |||
{5}{U} | Will of the Temur | -6% | $1.83 / $1.31 | |||
{U} | Pongify | 14% | $1.77 / $1.23 | |||
{3}{U} | Voracious Bibliophile (Extended Art) | -14% | $1.77 / $0.78 | |||
{3}{G} | Arbor Adherent (Extended Art) | -3% | $1.75 / $0.84 | |||
{3}{R}{R} | Mana Geyser | -9% | $1.73 / $1.47 | |||
{3}{B} | Within Range (Extended Art) | -4% | $1.7 / $0.75 | |||
Shiko and Narset, Unified (Borderless) | -18% | $1.59 / $0.72 | $0.92 | |||
{4}{U}{U} | Transcendent Dragon | 2% | $1.59 / $1.3 | |||
{3}{G} | Arbor Adherent | -5% | $1.56 / $1.25 | |||
{1}{U}{R} | Sarkhan, Soul Aflame | -2% | $1.56 / $1.25 | |||
Neriv, Crackling Vanguard (Borderless) | -36% | $1.55 / $0.35 | $0.77 | |||
{1}{W}{B} | Anguished Unmaking | 4% | $1.53 / $1.19 | |||
{3}{W}{W} | Divine Visitation | -8% | $1.45 / $1 | |||
{2}{G} | Kodama's Reach | 3% | $1.44 / $1.05 | |||
Overgrown Farmland | 2% | $1.42 / $0.5 | ||||
{3}{W} | Ironwill Forger (Extended Art) | -11% | $1.4 / $0.57 | |||
{3}{B} | Within Range | -3% | $1.39 / $0.99 | |||
Rockfall Vale | -2% | $1.39 / $0.85 | ||||
{1} | Sol Ring | 5% | $1.38 / $1.12 | |||
{U} | Ponder | 2% | $1.3 / $1.1 | |||
{3}{U}{U} | Lier, Disciple of the Drowned | -7% | $1.28 / $0.93 | |||
{4}{R}{R} | Lathliss, Dragon Queen | -11% | $1.27 / $0.96 | |||
{2} | Swiftfoot Boots | -2% | $1.25 / $1.01 | |||
{4}{U}{U} | Hammerhead Tyrant (Extended Art) | -6% | $1.25 / $0.69 | |||
{2}{W} | Tocasia's Welcome | -7% | $1.21 / $0.9 | |||
Sunpetal Grove | -1% | $1.17 / $0.75 | ||||
{4}{G}{G} | Selvala's Stampede | $1.17 / $0.94 | ||||
Dreamroot Cascade | 9% | $1.15 / $0.9 | ||||
{W} | Swords to Plowshares | -8% | $1.13 / $0.91 | |||
Fetid Heath | 2% | $1.1 / $0.86 | ||||
{3} | Weathered Sentinels | -9% | $1.1 / $0.87 | |||
{2}{W} | Monastery Mentor | -11% | $1.04 / $0.57 | |||
Dragonskull Summit | -4% | $1.04 / $0.83 | ||||
{1}{G} | Farseek | -2% | $1.02 / $0.85 | |||
{3}{W} | Rhox Faithmender | -9% | $1.02 / $0.85 | |||
{2} | Talisman of Creativity | 17% | $1.02 / $0.72 | |||
{2}{W} | Aligned Heart (Extended Art) | -18% | $1 / $0.25 | |||
{U} | Rapid Hybridization | $1 / $0.71 | ||||
{2}{R}{R} | Atsushi, the Blazing Sky | 5% | $1 / $0.78 | |||
{3}{W} | Ironwill Forger | -6% | $0.99 / $0.5 | |||
{3}{U} | Wonder | 2% | $0.99 / $0.77 | |||
{2}{G} | Beast Within | 13% | $0.99 / $0.65 | |||
Kotis, Sibsig Champion (Borderless) | -32% | $0.98 / $0.21 | $0.34 | |||
{3}{G} | Tree of Redemption | -24% | $0.98 / $0.23 | |||
{2} | Talisman of Hierarchy | 2% | $0.93 / $0.73 | |||
{6}{W}{W} | Vanquish the Horde | -29% | $0.91 / $0.45 | |||
{3}{B}{G} | Lord of Extinction | -4% | $0.9 / $0.59 | |||
{5}{G}{G} | Avenger of Zendikar | -4% | $0.87 / $0.7 | |||
Rootbound Crag | 1% | $0.84 / $0.68 | ||||
{2}{W}{W} | Hero of Bladehold | -15% | $0.81 / $0.63 | |||
{4}{W}{W} | Protector of the Wastes (Extended Art) | -4% | $0.8 / $0.12 | |||
{5}{R}{G} | Dragonlord Atarka | -12% | $0.8 / $0.52 | |||
Karplusan Forest | -23% | $0.8 / $0.47 | ||||
Llanowar Wastes | -9% | $0.79 / $0.55 | ||||
{X}{R}{R} | Zenith Festival (Extended Art) | -28% | $0.79 / $0.15 | |||
{2}{W} | Aligned Heart | -16% | $0.76 / $0.5 | |||
Ancestral Vision | -22% | $0.76 / $0.49 | ||||
{3}{W}{B} | Shadrix Silverquill | -17% | $0.76 / $0.43 | |||
{3}{W} | Shalai, Voice of Plenty | -16% | $0.76 / $0.5 | |||
{2}{W} | Welcoming Vampire | -5% | $0.76 / $0.49 | |||
Cascade Bluffs | 6% | $0.75 / $0.38 | ||||
{3}{B} | Bone Devourer (Extended Art) | -1% | $0.75 / $0.23 | |||
{4}{U} | Diviner of Mist (Extended Art) | -8% | $0.75 / $0.2 | |||
{2}{W}{W} | Indomitable Ancients | -9% | $0.75 / $0.49 | |||
{4}{G}{G} | Become the Avalanche (Extended Art) | -34% | $0.75 / $0.01 | |||
{3}{R} | Storm-Kiln Artist | 5% | $0.72 / $0.49 | |||
{B}{B}{G}{G} | Jarad, Golgari Lich Lord | 2% | $0.72 / $0.39 | |||
{2}{G} | Floral Evoker (Extended Art) | -6% | $0.72 / $0.21 | |||
{2}{G} | Cultivate | 11% | $0.71 / $0.49 | |||
{1}{G} | Sylvan Caryatid | -3% | $0.71 / $0.59 | |||
Rugged Prairie | -14% | $0.7 / $0.43 | ||||
{4}{U}{U} | Hammerhead Tyrant | -8% | $0.7 / $0.53 | |||
Twilight Mire | 2% | $0.69 / $0.51 | ||||
{4}{U} | Reflections of Littjara | 10% | $0.68 / $0.55 | |||
{3}{R} | Big Score | 11% | $0.67 / $0.49 | |||
Bojuka Bog | -23% | $0.66 / $0.43 | ||||
{2}{B}{G} | Meren of Clan Nel Toth | -3% | $0.66 / $0.42 | |||
Caves of Koilos | 5% | $0.65 / $0.47 | ||||
{4}{W}{W} | Baldin, Century Herdmaster | -22% | $0.65 / $0.25 | |||
{2} | Fellwar Stone | 24% | $0.64 / $0.25 | |||
{3}{B} | Jaws of Defeat (Extended Art) | 12% | $0.64 / $0.2 | |||
{2}{R} | Taurean Mauler | 38% | $0.64 / $0.34 | |||
Haven of the Spirit Dragon | -8% | $0.63 / $0.49 | ||||
{2}{R} | Transforming Flourish | -32% | $0.62 / $0.24 | |||
{3} | Dragon's Hoard | 2% | $0.61 / $0.47 | |||
Woodland Cemetery | 9% | $0.59 / $0.27 | ||||
{2}{U} | Adaptive Training Post (Extended Art) | -10% | $0.58 / $0.06 | |||
{4}{G}{G} | Become the Avalanche | -2% | $0.58 / $0.4 | |||
{2}{B} | Tip the Scales (Extended Art) | -8% | $0.57 / $0.27 | |||
{2}{U}{U} | Rite of Replication | -2% | $0.56 / $0.3 | |||
{B} | Gravecrawler | 22% | $0.55 / $0.33 | |||
{3}{G} | Rampart Architect (Extended Art) | 44% | $0.55 / $0.15 | |||
{2}{G} | Floral Evoker | -24% | $0.54 / $0.24 | |||
{U} | Preordain | 23% | $0.53 / $0.4 | |||
Adarkar Wastes | -9% | $0.53 / $0.35 | ||||
{2} | Idol of Oblivion | -2% | $0.52 / $0.25 | |||
{3}{B}{G} | Ikra Shidiqi, the Usurper | -24% | $0.52 / $0.35 | |||
{2}{R} | Chaos Warp | 22% | $0.52 / $0.36 | |||
{3}{B}{B} | Junji, the Midnight Sky | 2% | $0.51 / $0.35 | |||
{2} | Arcane Signet | -4% | $0.5 / $0.15 | |||
Isolated Chapel | -4% | $0.5 / $0.38 | ||||
{4}{G}{G} | Towering Titan | 60% | $0.5 / $0.14 | |||
{5}{W}{W} | Reunion of the House (Extended Art) | -11% | $0.5 / $0.2 | |||
{R} | Dragonmaster Outcast | -10% | $0.5 / $0.29 | |||
Shivan Reef | 3% | $0.49 / $0.2 | ||||
{2}{R} | Transforming Flourish (Extended Art) | -3% | $0.49 / $0.1 | |||
{3}{B} | Welcome the Dead (Extended Art) | 12% | $0.48 / $0.13 | |||
{1}{G}{W} | Faeburrow Elder | 14% | $0.48 / $0.24 | |||
{1}{W} | Selfless Spirit | 24% | $0.47 / $0.3 | |||
{1}{B} | Bitter Triumph | 2% | $0.47 / $0.35 | |||
{R} | Curse of Opulence | 2% | $0.45 / $0.34 | |||
{2} | Talisman of Progress | 18% | $0.45 / $0.33 | |||
Battlefield Forge | 9% | $0.45 / $0.34 | ||||
{1}{B} | Deadly Dispute | -4% | $0.45 / $0.38 | |||
{B}{G} | Skull Prophet | -10% | $0.45 / $0.25 | |||
{4}{W}{W} | Protector of the Wastes | -2% | $0.45 / $0.3 | |||
{X}{R}{R} | Zenith Festival | 10% | $0.45 / $0.24 | |||
{2}{R}{R} | Leyline Tyrant | -10% | $0.44 / $0.25 | |||
{2}{R}{R} | Manaform Hellkite | -9% | $0.43 / $0.22 | |||
{3}{W} | Mangara, the Diplomat | 9% | $0.42 / $0.25 | |||
{1}{U}{U} | Haughty Djinn | 14% | $0.42 / $0.1 | |||
{1}{U}{R}{W} | Whirlwind of Thought | -16% | $0.42 / $0.25 | |||
{3} | Colfenor's Urn | -46% | $0.42 / $0.22 | |||
{5}{W}{W} | Reunion of the House | 59% | $0.42 / $0.19 | |||
{U} | Consider | 3% | $0.41 / $0.35 | |||
{2} | Boros Signet | 16% | $0.41 / $0.29 | |||
{6}{W}{W} | Legion Loyalty | -8% | $0.41 / $0.22 | |||
{U}{R} | Third Path Iconoclast | -75% | $0.4 / $0.2 | |||
Glacial Fortress | 10% | $0.4 / $0.27 | ||||
Vault of the Archangel | -13% | $0.4 / $0.28 | ||||
{1}{G} | Rampant Growth | $0.4 / $0.32 | ||||
{3}{G} | Rampart Architect | 15% | $0.4 / $0.25 | |||
{1}{G} | Assault Formation | -11% | $0.4 / $0.25 | |||
{5}{U} | Keiga, the Tide Star | -5% | $0.4 / $0.27 | |||
{1}{G} | Tear Asunder | -3% | $0.39 / $0.29 | |||
{3}{B} | Jaws of Defeat | -6% | $0.39 / $0.25 | |||
Clifftop Retreat | -3% | $0.38 / $0.22 | ||||
{4}{U} | Diviner of Mist | -15% | $0.38 / $0.15 | |||
{5}{R}{G} | Atarka, World Render | -69% | $0.38 / $0.2 | |||
{2} | Talisman of Impulse | $0.38 / $0.27 | ||||
{5}{R}{W} | Velomachus Lorehold | -9% | $0.37 / $0.12 | |||
{2}{U} | Adaptive Training Post | 24% | $0.36 / $0.18 | |||
{2}{B} | Ophiomancer | 3% | $0.36 / $0.24 | |||
Hinterland Harbor | 19% | $0.36 / $0.25 | ||||
{U}{R} | Expressive Iteration | 11% | $0.35 / $0.24 | |||
Sulfur Falls | 4% | $0.35 / $0.2 | ||||
{1}{W}{B} | Kaya, Geist Hunter | -4% | $0.35 / $0.2 | |||
{4}{B}{B} | Noxious Gearhulk | 3% | $0.35 / $0.1 | |||
{B} | Stitcher's Supplier | -11% | $0.35 / $0.17 | |||
{1}{G} | Sakura-Tribe Elder | $0.35 / $0.25 | ||||
{3}{R}{R} | Stormbreath Dragon | -13% | $0.35 / $0.18 | |||
Monk // Treasure Double-Sided Token | -14% | $0.35 / $0.1 | ||||
{3}{B} | Bone Devourer | -4% | $0.34 / $0.18 | |||
{2}{B} | Victimize | 4% | $0.34 / $0.25 | |||
{B} | Viscera Seer | 4% | $0.33 / $0.25 | |||
{2} | Crashing Drawbridge | 17% | $0.33 / $0.25 | |||
{2}{R}{R} | Thunderbreak Regent | 12% | $0.33 / $0.2 | |||
{2}{W} | Stroke of Midnight | -7% | $0.32 / $0.24 | |||
{4}{U}{U} | Sublime Epiphany | $0.31 / $0.15 | ||||
{4}{W}{W} | Sun Titan | 30% | $0.31 / $0.15 | |||
Yavimaya Coast | -3% | $0.31 / $0.24 | ||||
{2}{W} | Dismantling Wave | 5% | $0.3 / $0.18 | |||
{1}{U}{R} | Prismari Command | -8% | $0.3 / $0.2 | |||
{2} | Izzet Signet | $0.3 / $0.22 | ||||
{2}{B} | Bastion of Remembrance | 8% | $0.3 / $0.2 | |||
{2}{R} | Legion Warboss | -75% | $0.3 / $0.13 | |||
{4} | Solemn Simulacrum | 14% | $0.3 / $0.19 | |||
{3}{B} | Welcome the Dead | -5% | $0.3 / $0.13 | |||
{2}{G} | Harrow | 4% | $0.3 / $0.25 | |||
{2} | Selesnya Signet | -4% | $0.3 / $0.2 | |||
{2}{R}{R} | Vengeful Ancestor | 12% | $0.3 / $0.2 | |||
{3}{G} | Frontier Siege | $0.3 / $0.23 | ||||
Flooded Grove | -19% | $0.3 / $0.17 | ||||
{2}{U} | Frantic Search | -4% | $0.29 / $0.2 | |||
{X}{R} | Tempt with Vengeance | $0.29 / $0.15 | ||||
{7}{U} | Treasure Cruise | -14% | $0.29 / $0.16 | |||
{1}{B} | Infernal Grasp | 5% | $0.29 / $0.2 | |||
{2}{B} | Tip the Scales | 8% | $0.29 / $0.11 | |||
{4}{R}{R} | Scourge of the Throne | 14% | $0.29 / $0.2 | |||
Ferrous Lake | $0.28 / $0.12 | |||||
{3}{W}{W} | Angel of Invention | $0.28 / $0.11 | ||||
Smoldering Marsh | 13% | $0.28 / $0.15 | ||||
{W}{B} | Despark | 4% | $0.28 / $0.16 | |||
{1}{R} | Dragonlord's Servant | 5% | $0.28 / $0.2 | |||
{2} | Talisman of Conviction | 14% | $0.27 / $0.19 | |||
Sunken Hollow | 17% | $0.27 / $0.17 | ||||
{2}{G} | Hornet Nest | -14% | $0.27 / $0.16 | |||
{3}{G} | Migration Path | -13% | $0.27 / $0.19 | |||
{6}{U}{R} | Magma Opus | -12% | $0.26 / $0.1 | |||
{2}{R} | Gadrak, the Crown-Scourge | -5% | $0.26 / $0.15 | |||
Cinder Glade | 14% | $0.26 / $0.2 | ||||
Command Tower | -19% | $0.25 / $0.15 | ||||
{3}{U}{U} | Baral's Expertise | -24% | $0.25 / $0.05 | |||
{X}{U}{U} | Curse of the Swine | -7% | $0.25 / $0.1 | |||
{1}{R} | Young Pyromancer | 18% | $0.25 / $0.1 | |||
{X}{R}{R} | Electrodominance | -16% | $0.25 / $0.13 | |||
{R} | Faithless Looting | -8% | $0.25 / $0.15 | |||
{2}{R} | Guttersnipe | $0.25 / $0.12 | ||||
{U}{R} | Goblin Electromancer | -7% | $0.25 / $0.1 | |||
{1}{U}{R} | Baral and Kari Zev | -7% | $0.25 / $0.1 | |||
{2}{W}{W}{U} | Time Wipe | $0.25 / $0.02 | ||||
{2} | Azorius Signet | -18% | $0.25 / $0.12 | |||
Exotic Orchard | 11% | $0.25 / $0.1 | ||||
Irrigated Farmland | -15% | $0.25 / $0.08 | ||||
Path of Ancestry | 23% | $0.25 / $0.08 | ||||
Prairie Stream | 11% | $0.25 / $0.07 | ||||
Skycloud Expanse | $0.25 / $0.05 | |||||
Temple of Epiphany | $0.25 / $0.1 | |||||
Temple of Triumph | -15% | $0.25 / $0.04 | ||||
{2}{W}{W} | Commander's Insignia | $0.25 / $0.08 | ||||
{2}{W}{W} | Emeria Angel | $0.25 / $0.1 | ||||
{3}{W} | Goldnight Commander | -13% | $0.25 / $0.05 | |||
{4}{W}{W}{W} | Hour of Reckoning | -6% | $0.25 / $0.12 | |||
Canyon Slough | $0.25 / $0.07 | |||||
{2}{W} | Twilight Drover | 8% | $0.25 / $0.02 | |||
Castle Ardenvale | -12% | $0.25 / $0.06 | ||||
{3}{B} | Chittering Witch | 6% | $0.25 / $0.07 | |||
{4}{B} | Eliminate the Competition | 27% | $0.25 / $0.07 | |||
Castle Embereth | $0.25 / $0.1 | |||||
{1}{B} | Mindblade Render | -8% | $0.25 / $0.05 | |||
{2}{B} | Morbid Opportunist | 31% | $0.25 / $0.15 | |||
{2}{B} | Yahenni, Undying Partisan | 6% | $0.25 / $0.1 | |||
Temple of Silence | -8% | $0.25 / $0.06 | ||||
Windbrisk Heights | -14% | $0.25 / $0.02 | ||||
{2}{R}{R} | Beetleback Chief | 18% | $0.25 / $0.07 | |||
{R}{R} | Grenzo, Havoc Raiser | 21% | $0.25 / $0.05 | |||
{1}{R} | Loyal Apprentice | -6% | $0.25 / $0.12 | |||
{2}{R}{R} | Ogre Battledriver | 5% | $0.25 / $0.05 | |||
{3}{R}{R} | Siege-Gang Commander | $0.25 / $0.05 | ||||
{3}{W}{B} | Thalisse, Reverent Medium | 6% | $0.25 / $0.08 | |||
{7} | Myr Battlesphere | 31% | $0.25 / $0.1 | |||
{1} | Wayfarer's Bauble | 5% | $0.25 / $0.1 | |||
{3}{B} | Disciple of Bolas | 13% | $0.25 / $0.12 | |||
{2}{B}{B} | Lethal Scheme | -25% | $0.25 / $0.05 | |||
{4}{B}{B} | Lord of the Forsaken | 5% | $0.25 / $0.09 | |||
{4}{B}{B}{B} | Necromantic Selection | 6% | $0.25 / $0.07 | |||
{5}{B} | Tasigur, the Golden Fang | -13% | $0.25 / $0.05 | |||
{3}{U}{U} | River Kelpie | 7% | $0.25 / $0.07 | |||
{2}{B} | Woe Strider | 9% | $0.25 / $0.05 | |||
Cephalid Coliseum | $0.25 / $0.09 | |||||
Contaminated Aquifer | 7% | $0.25 / $0.08 | ||||
Darkwater Catacombs | 44% | $0.25 / $0.12 | ||||
Drownyard Temple | -25% | $0.25 / $0.09 | ||||
{4}{G}{G} | Multani, Yavimaya's Avatar | 17% | $0.25 / $0.1 | |||
Fetid Pools | -25% | $0.25 / $0.09 | ||||
{1}{G} | Shigeki, Jukai Visionary | 11% | $0.25 / $0.06 | |||
{2}{G} | Springbloom Druid | 7% | $0.25 / $0.05 | |||
Myriad Landscape | -6% | $0.25 / $0.12 | ||||
{2}{G}{G} | Timeless Witness | 13% | $0.25 / $0.08 | |||
Temple of Malady | 36% | $0.25 / $0.07 | ||||
{3}{U}{B} | Consuming Aberration | $0.25 / $0.09 | ||||
{1}{B}{G} | Putrefy | $0.25 / $0.1 | ||||
{2}{B}{B}{G}{G} | Casualties of War | -15% | $0.25 / $0.1 | |||
Access Tunnel | -4% | $0.25 / $0.2 | ||||
Canopy Vista | 18% | $0.25 / $0.16 | ||||
Fortified Village | 7% | $0.25 / $0.05 | ||||
{2} | Orzhov Signet | 10% | $0.25 / $0.2 | |||
{1}{G} | Wall of Roots | -13% | $0.25 / $0.09 | |||
{1}{G} | Overgrown Battlement | 13% | $0.25 / $0.1 | |||
{1}{W}{B} | Indulging Patrician | -14% | $0.25 / $0.1 | |||
{2}{G}{W} | Sidar Kondo of Jamuraa | 35% | $0.25 / $0.05 | |||
{2}{B} | Behind the Scenes | -5% | $0.25 / $0.15 | |||
{1}{B} | Feed the Swarm | 6% | $0.25 / $0.14 | |||
{1}{G} | Wall of Blossoms | $0.25 / $0.08 | ||||
{1}{G}{G} | Carven Caryatid | $0.25 / $0.05 | ||||
{3}{W}{W} | Expel the Interlopers | $0.25 / $0.13 | ||||
{2}{G}{G} | Arasta of the Endless Web | -5% | $0.25 / $0.14 | |||
{1}{W}{W} | Slaughter the Strong | -7% | $0.25 / $0.05 | |||
{1}{W} | Wall of Omens | -7% | $0.25 / $0.11 | |||
{3}{W} | Wall of Reverence | -25% | $0.25 / $0.14 | |||
{6}{W}{W} | Zetalpa, Primal Dawn | 6% | $0.25 / $0.05 | |||
{1}{U} | Reality Shift | 10% | $0.25 / $0.18 | |||
{3}{R}{R} | Glorybringer | -37% | $0.25 / $0.1 | |||
{3}{R}{R} | Nesting Dragon | 26% | $0.25 / $0.1 | |||
{2}{R}{R} | Opportunistic Dragon | -7% | $0.25 / $0.05 | |||
{4}{R} | Rapacious Dragon | 10% | $0.25 / $0.07 | |||
{3}{R}{R} | Skarrgan Hellkite | -6% | $0.25 / $0.06 | |||
{2}{R} | Spit Flame | -6% | $0.25 / $0.1 | |||
{2}{R}{R} | Storm's Wrath | -8% | $0.25 / $0.09 | |||
{2}{R}{R} | Territorial Hellkite | -18% | $0.25 / $0.14 | |||
{2}{R}{R} | Verix Bladewing | -18% | $0.25 / $0.01 | |||
{3}{R}{G} | Harbinger of the Hunt | -6% | $0.25 / $0.05 | |||
{6} | Steel Hellkite | 17% | $0.25 / $0.11 | |||
Temple of the Dragon Queen | -6% | $0.25 / $0.12 | ||||
Kessig Wolf Run | 7% | $0.25 / $0.1 | ||||
Mossfire Valley | 7% | $0.25 / $0.05 | ||||
Mosswort Bridge | 10% | $0.25 / $0.1 | ||||
Sheltered Thicket | 8% | $0.25 / $0.05 | ||||
Temple of Mystery | $0.25 / $0.09 | |||||
{U/R}{U/R} // {X}{U}{U}{R}{R} | Expansion // Explosion | -12% | $0.25 / $0.1 | |||
Angel // Spirit Double-Sided Token | $0.25 / $0.03 | |||||
Copy // Dragon (0014) Double-Sided Token | $0.25 / $0.1 | |||||
Snake // Myr Double-Sided Token | 6% | $0.25 / $0.02 | ||||
{U} | Opt | 55% | $0.24 / $0.08 | |||
Temple of Enlightenment | -8% | $0.24 / $0.09 | ||||
{3}{W} | Release the Dogs | $0.24 / $0.05 | ||||
{3}{U} | Amphin Mutineer | $0.24 / $0.05 | ||||
Golgari Rot Farm | $0.24 / $0.14 | |||||
Haunted Mire | 14% | $0.24 / $0.05 | ||||
Sungrass Prairie | $0.24 / $0.1 | |||||
{2}{B} | Wall of Limbs | $0.24 / $0.05 | ||||
{G} | Arboreal Grazer | -20% | $0.24 / $0.08 | |||
{3}{W} | Wakestone Gargoyle | -13% | $0.24 / $0.08 | |||
Temple of Abandon | 9% | $0.24 / $0.1 | ||||
{7}{B}{B} | Necropolis Fiend | -20% | $0.23 / $0.03 | |||
{2}{G} | Crawling Sensation | $0.23 / $0.08 | ||||
