
Magic the Gathering MTG
Modern Masters 2015 Edition - MM2
MTG Modern Masters 2015 Edition was released on 2015-05-22 with 265 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountName | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
0 | Mox Opal | $151.92 / $130.03 | $152.03 | |||
Eye of Ugin | -4% | $60.05 / $49.36 | $74.54 | |||
10 | Kozilek, Butcher of Truth | -2% | $45.7 / $40 | $49.78 | ||
11 | Ulamog, the Infinite Gyre | $39.99 / $35.17 | $39.15 | |||
2rr | Splinter Twin | -7% | $22.76 / $16.19 | $26.65 | ||
15 | Emrakul, the Aeons Torn | $21.65 / $18.96 | $25.45 | |||
5ww | Elesh Norn, Grand Cenobite | $20.25 / $18 | $26.94 | |||
1b | Bitterblossom | 1% | $18.33 / $14.45 | $18.51 | ||
3uu | Tezzeret the Seeker | $18.09 / $14.76 | $40.65 | |||
1bb | Necroskitter | 2% | $16.4 / $12.79 | $27.47 | ||
4gg | Primeval Titan | $15.97 / $10.99 | $20.13 | |||
2rrr | Kiki-Jiki, Mirror Breaker | $10.5 / $8 | $11.87 | |||
1g | Tarmogoyf | -6% | $10.06 / $6.72 | $19.99 | ||
g | Noble Hierarch | -6% | $9.3 / $6.7 | $14.45 | ||
1b | Dark Confidant | 2% | $8.05 / $4.5 | $6.86 | ||
1uuu | Cryptic Command | 2% | $7.49 / $4.54 | $18.27 | ||
2 | Spellskite | $7.1 / $5.25 | $8.52 | |||
6www | Iona, Shield of Emeria | $6.73 / $4.81 | $15.28 | |||
Eldrazi Temple | 3% | $5.89 / $3.73 | $14.61 | |||
3bbb | Midnight Banshee | -1% | $5.6 / $3.77 | $9.66 | ||
1Phyrexian pPhyrexian p | Dismember | 9% | $5.27 / $3.26 | $5.99 | ||
7 | Karn Liberated | $4.98 / $2.5 | $5.31 | |||
3 | Sunforger | 4% | $4.91 / $1.85 | $6.19 | ||
7 | All Is Dust | 1% | $4.37 / $2.88 | $12.69 | ||
3uu | Inexorable Tide | 1% | $3.99 / $2.75 | $8.13 | ||
Phyrexian p | Surgical Extraction | 2% | $3.85 / $2 | $4.35 | ||
1uu | Vendilion Clique | $3.59 / $2.43 | $7.57 | |||
Phyrexian p | Mutagenic Growth | 5% | $3.58 / $2.28 | $7.33 | ||
ww | Daybreak Coronet | 1% | $3.35 / $1.31 | $4.61 | ||
Blinkmoth Nexus | 2% | $3.11 / $2.12 | $4.6 | |||
1wwwwww | Wilt-Leaf Liege | $2.69 / $1.58 | $3.99 | |||
3gg | Overwhelming Stampede | $2.49 / $1.34 | $7.93 | |||
Phyrexian p | Gut Shot | 5% | $1.96 / $1 | $5.27 | ||
4rr | Hellkite Charger | 1% | $1.94 / $1 | $3.42 | ||
w | Dispatch | 2% | $1.73 / $1.29 | $3.77 | ||
1gggggg | Creakwood Liege | -1% | $1.51 / $0.94 | $1.87 | ||
1rrrr | Fulminator Mage | $1.48 / $0.35 | $3.11 | |||
g | Vines of Vastwood | 2% | $1.38 / $0.81 | $2.17 | ||
2ww | Leyline of Sanctity | 2% | $1.33 / $0.2 | $4.19 | ||
4u | Thoughtcast | -8% | $1.16 / $0.7 | $3.67 | ||
1u | Hurkyl's Recall | -5% | $1.14 / $0.63 | $10.56 | ||
xrr | Comet Storm | $1.13 / $0.9 | $5.06 | |||
2uurr | Niv-Mizzet, the Firemind | $1.13 / $0.75 | $2.05 | |||
3ww | Battlegrace Angel | 4% | $1.04 / $0.5 | $1.75 | ||
3gg | Ant Queen | -1% | $1 / $0.71 | $3.14 | ||
xrg | Apocalypse Hydra | $1 / $0.72 | $1.65 | |||
1 | Expedition Map | -4% | $1 / $0.5 | $2.47 | ||
r | Lightning Bolt | $1 / $0.59 | $1.93 | |||
4 | Lodestone Myr | $1 / $0.69 | $3.25 | |||
Thrull Token | -3% | $1 / $0.55 | ||||
wubrg | Horde of Notions | $0.98 / $0.43 | $5.74 | |||
3uuu | Guile | -3% | $0.97 / $0.55 | $3 | ||
2w | Mirror Entity | $0.93 / $0.46 | $16.35 | |||
7 | Myr Enforcer | $0.93 / $0.47 | $2.01 | |||
1guu | Mystic Snake | $0.92 / $0.58 | $1.77 | |||
Darksteel Citadel | -1% | $0.9 / $0.49 | $1.75 | |||
g | Scute Mob | $0.8 / $0.57 | $5.03 | |||
4rr | Wildfire | -2% | $0.79 / $0.19 | $2.18 | ||
3 | Etched Champion | $0.75 / $0.33 | $1.99 | |||
4b | Endrek Sahr, Master Breeder | $0.74 / $0.38 | $4.08 | |||
2wwww | Swans of Bryn Argoll | $0.72 / $0.34 | $1.42 | |||
xr | Banefire | $0.69 / $0.35 | $3.25 | |||
3bb | Puppeteer Clique | -3% | $0.69 / $0.2 | $5.38 | ||
1ww | Mirran Crusader | $0.64 / $0.21 | $2.55 | |||
2rrr | Thunderblust | $0.63 / $0.31 | $1.58 | |||
Worm Token | 4% | $0.57 / $0.28 | ||||
1u | Remand | 3% | $0.55 / $0.2 | $0.92 | ||
Faerie Rogue Token | $0.55 / $0.21 | |||||
9 | Artisan of Kozilek | -2% | $0.54 / $0.4 | $1.66 | ||
2 | Cranial Plating | $0.51 / $0.24 | $0.78 | |||
4g | All Suns' Dawn | 4% | $0.5 / $0.14 | $0.99 | ||
0 | Everflowing Chalice | $0.5 / $0.25 | $1.26 | |||
2r | Incandescent Soulstoke | -3% | $0.5 / $0.25 | $0.7 | ||
2ww | Indomitable Archangel | $0.5 / $0.25 | $2.09 | |||
4 | Lodestone Golem | $0.5 / $0.25 | $1.62 | |||
4u | Mulldrifter | 12% | $0.5 / $0.22 | $0.57 | ||
1g | Rampant Growth | -8% | $0.5 / $0.34 | $0.98 | ||
r | Spikeshot Elder | $0.5 / $0.2 | $1.67 | |||
1uu | Surrakar Spellblade | 3% | $0.5 / $0.2 | $0.29 | ||
2gg | Wolfbriar Elemental | $0.5 / $0.15 | $1.02 | |||
wwbb | Ghost Council of Orzhova | -8% | $0.49 / $0.01 | $0.6 | ||
3 | Long-Forgotten Gohei | $0.49 / $0.16 | $1.13 | |||
xbb | Profane Command | -5% | $0.49 / $0.07 | $3.23 | ||
bb | Sign in Blood | -3% | $0.49 / $0.25 | $1.58 | ||
Rakdos Carnarium | $0.48 / $0.24 | $0.95 | ||||
2w2w2w | Spectral Procession | $0.48 / $0.14 | $1.25 | |||
1gu | Plaxcaster Frogling | -6% | $0.47 / $0.25 | $1.04 | ||
1ub | Shadowmage Infiltrator | $0.47 / $0.1 | $0.74 | |||
1 | Wayfarer's Bauble | 3% | $0.47 / $0.1 | $1.25 | ||
5 | Etched Monstrosity | $0.45 / $0.15 | $0.39 | |||
wwwwwwwwww | Nobilis of War | $0.45 / $0.13 | $0.57 | |||
3 | Alloy Myr | $0.44 / $0.26 | $0.95 | |||
Golgari Rot Farm | $0.43 / $0.22 | $1.24 | ||||
Golem Token | $0.41 / $0.2 | |||||
2uu | Argent Sphinx | -4% | $0.4 / $0.05 | $0.6 | ||
x | Chimeric Mass | -10% | $0.4 / $0.13 | $0.51 | ||
5 | Precursor Golem | $0.4 / $0.07 | $0.6 | |||
Simic Growth Chamber | $0.4 / $0.15 | $0.75 | ||||
3Phyrexian p | Tezzeret's Gambit | $0.4 / $0.18 | $1.5 | |||
Izzet Boilerworks | $0.39 / $0.2 | $0.66 | ||||
1ur | Electrolyze | $0.37 / $0.03 | $0.33 | |||
Selesnya Sanctuary | -5% | $0.37 / $0.15 | $0.94 | |||
Eldrazi Spawn Token (Meignaud) | -3% | $0.36 / $0.24 | ||||
1Phyrexian p | Apostle's Blessing | 3% | $0.35 / $0.01 | $0.88 | ||
Dimir Aqueduct | $0.35 / $0.1 | $1.18 | ||||
4 | Frogmite | $0.35 / $0.18 | $2.43 | |||
Gruul Turf | $0.35 / $0.15 | $0.94 | ||||
bg | Necrogenesis | $0.35 / $0.2 | $0.91 | |||
1r | Smash to Smithereens | -4% | $0.35 / $0.01 | $0.51 | ||
8 | Ulamog's Crusher | $0.35 / $0.1 | $0.29 | |||
Insect Token | $0.35 / $0.18 | |||||
Snake Token | $0.35 / $0.22 | |||||
Eldrazi Spawn Token (Tedin) | -3% | $0.33 / $0.2 | ||||
2w | Oblivion Ring | $0.32 / $0.01 | $0.43 | |||
Orzhov Basilica | $0.32 / $0.1 | $0.45 | ||||
Elephant Token | $0.32 / $0.15 | |||||
Myr Token | $0.32 / $0.15 | |||||
Eldrazi Spawn Token (Briclot) | -10% | $0.31 / $0.15 | ||||
Azorius Chancery | $0.3 / $0.1 | $0.47 | ||||
1w | Celestial Purge | $0.3 / $0.08 | $2.07 | |||
4ggg | Pelakka Wurm | $0.3 / $0.05 | $0.77 | |||
2u | Steady Progress | $0.3 / $0.15 | $1.02 | |||
Wolf Token | $0.3 / $0.1 | |||||
2 | Culling Dais | 5% | $0.29 / $0.09 | $0.26 | ||
2gg | Cytoplast Root-Kin | $0.29 / $0.05 | $0.19 | |||
1g | Nest Invader | $0.29 / $0.1 | $0.42 | |||
1u | Telling Time | $0.29 / $0.09 | $0.32 | |||
3w | Taj-Nar Swordsmith | $0.28 / $0.1 | $0.55 | |||
1wb | Pillory of the Sleepless | -10% | $0.27 / $0.07 | $0.2 | ||
1b | Reassembling Skeleton | 4% | $0.26 / $0.12 | $1.03 | ||
xrg | Savage Twister | $0.26 / $0.01 | $0.25 | |||
1r | Tribal Flames | $0.26 / $0.05 | $0.37 | |||
ub | Agony Warp | $0.25 / $0.01 | $0.2 | |||
4u | Air Servant | $0.25 / $0.01 | $0.3 | |||
3g | Algae Gharial | $0.25 / $0.01 | ||||
rrrrrr | Ashenmoor Gouger | $0.25 / $0.01 | $0.24 | |||
3gg | Bestial Menace | 25% | $0.25 / $0.01 | $0.25 | ||
1r | Blades of Velis Vel | $0.25 / $0.01 | $0.58 | |||
3r | Bloodshot Trainee | $0.25 / $0.01 | $0.06 | |||
1b | Bloodthrone Vampire | $0.25 / $0.01 | $0.53 | |||
Boros Garrison | $0.25 / $0.1 | $0.6 | ||||
rw | Boros Swiftblade | 10% | $0.25 / $0.01 | $0.4 | ||
r | Brute Force | $0.25 / $0.11 | $0.44 | |||
r | Burst Lightning | -7% | $0.25 / $0.05 | $0.46 | ||
1r | Combust | $0.25 / $0.02 | $0.14 | |||
2b | Daggerclaw Imp | $0.25 / $0.01 | $0.35 | |||
1 | Darksteel Axe | $0.25 / $0.01 | $0.49 | |||
xbb | Death Denied | $0.25 / $0.01 | $0.4 | |||
b | Deathmark | $0.25 / $0.02 | $0.31 | |||
2bb | Devouring Greed | $0.25 / $0.04 | $0.52 | |||
bbbb | Dimir Guildmage | $0.25 / $0.01 | ||||
3bbg | Drooling Groodion | $0.25 / $0.01 | $0.17 | |||
4 | Etched Oracle | $0.25 / $0.01 | $0.15 | |||
wu | Ethercaste Knight | $0.25 / $0.04 | $0.37 | |||
Evolving Wilds | $0.25 / $0.04 | $0.36 | ||||
1u | Flashfreeze | $0.25 / $0.01 | $0.23 | |||
2b | Ghostly Changeling | $0.25 / $0.01 | $0.32 | |||
3wu | Glassdust Hulk | $0.25 / $0.03 | $0.2 | |||
2b | Grim Affliction | $0.25 / $0.1 | $0.48 | |||
wwwwww | Hearthfire Hobgoblin | $0.25 / $0.01 | $0.38 | |||
3ww | Hikari, Twilight Guardian | $0.25 / $0.01 | $0.24 | |||
3g | Karplusan Strider | $0.25 / $0.01 | $0.09 | |||
w | Kor Duelist | $0.25 / $0.03 | $0.5 | |||
1gu | Lorescale Coatl | $0.25 / $0.01 | $0.69 | |||
1u | Mana Leak | 11% | $0.25 / $0.13 | $0.45 | ||
2 | Mortarpod | -8% | $0.25 / $0.01 | $0.23 | ||
1w | Myrsmith | $0.25 / $0.06 | $1 | |||
1b | Nameless Inversion | $0.25 / $0.1 | $0.49 | |||
4uu | Novijen Sages | $0.25 / $0.01 | $0.32 | |||
1w | Otherworldly Journey | -7% | $0.25 / $0.01 | $0.27 | ||
5gg | Overwhelm | $0.25 / $0.01 | $0.24 | |||
b | Plagued Rusalka | -20% | $0.25 / $0.01 | $0.16 | ||
6uu | Qumulox | $0.25 / $0.01 | $0.35 | |||
xu | Repeal | -11% | $0.25 / $0.01 | $0.35 | ||
bbbbbb | Restless Apparition | $0.25 / $0.05 | $0.24 | |||
4gg | Root-Kin Ally | 60% | $0.25 / $0.01 | $0.05 | ||
3gg | Scatter the Seeds | 8% | $0.25 / $0.04 | $0.42 | ||
3b | Scavenger Drake | 71% | $0.25 / $0.04 | $0.62 | ||
wwww | Selesnya Guildmage | $0.25 / $0.01 | $0.2 | |||
3bb | Shrewd Hatchling | $0.25 / $0.01 | $0.11 | |||
gw | Sigil Blessing | $0.25 / $0.01 | $0.14 | |||
4rr | Skarrgan Firebird | -7% | $0.25 / $0.01 | $0.38 | ||
1ww | Skyhunter Skirmisher | 8% | $0.25 / $0.01 | $0.49 | ||
1r | Smokebraider | $0.25 / $0.05 | $0.34 | |||
1r | Soulbright Flamekin | $0.25 / $0.01 | $0.55 | |||
2 | Sphere of the Suns | $0.25 / $0.08 | $0.41 | |||
5r | Spitebellows | $0.25 / $0.01 | $1.03 | |||
4b | Spread the Sickness | $0.25 / $0.05 | $0.49 | |||
1uu | Stoic Rebuttal | 6% | $0.25 / $0.1 | $0.4 | ||
1r | Stormblood Berserker | $0.25 / $0.01 | $0.2 | |||
2g | Sundering Vitae | $0.25 / $0.01 | $0.25 | |||
1u | Thrummingbird | $0.25 / $0.05 | $0.4 | |||
g | Tukatongue Thallid | $0.25 / $0.01 | $0.24 | |||
3 | Tumble Magnet | $0.25 / $0.01 | ||||
2bb | Vampire Outcasts | $0.25 / $0.01 | $0.26 | |||
u | Vapor Snag | $0.25 / $0.09 | $0.83 | |||
4rg | Vengeful Rebirth | $0.25 / $0.01 | $0.22 | |||
2u | Vigean Graftmage | $0.25 / $0.01 | $0.54 | |||
2uu | Water Servant | 50% | $0.25 / $0.01 | $0.4 | ||
1u | Wings of Velis Vel | $0.25 / $0.1 | $0.41 | |||
3r | Worldheart Phoenix | $0.25 / $0.01 | $0.27 | |||
2br | Wrecking Ball | $0.25 / $0.04 | $0.25 | |||
Spirit Token | $0.25 / $0.06 | |||||
Germ Token | $0.25 / $0.04 | |||||
1g | Aquastrand Spider | $0.24 / $0.01 | $0.37 | |||
b | Bone Splinters | $0.24 / $0.01 | $0.13 | |||
3 | Cathodion | 20% | $0.24 / $0.01 | $0.24 | ||
g | Commune with Nature | 25% | $0.24 / $0.01 | $0.15 | ||
2 | Glint Hawk Idol | $0.24 / $0.01 | $0.06 | |||
r | Goblin Fireslinger | $0.24 / $0.01 | $0.4 | |||
2 | Gust-Skimmer | $0.24 / $0.01 | $0.09 | |||
1w | Raise the Alarm | -15% | $0.24 / $0.01 | $0.23 | ||
1gg | Scion of the Wild | $0.24 / $0.01 | $0.25 | |||
1b | Shrivel | $0.24 / $0.01 | $0.36 | |||
1b | Sickle Ripper | $0.24 / $0.01 | $0.13 | |||
2b | Thief of Hope | 14% | $0.24 / $0.01 | $0.35 | ||
b | Vampire Lacerator | $0.24 / $0.01 | $0.22 | |||
2w | Waxmane Baku | $0.24 / $0.01 | $0.2 | |||
4w | Conclave Phalanx | -11% | $0.23 / $0.01 | $0.13 | ||
1 | Flayer Husk | $0.23 / $0.01 | $0.49 | |||
g | Simic Initiate | 6% | $0.23 / $0.01 | $0.15 | ||
5u | Somber Hoverguard | $0.23 / $0.01 | $0.3 | |||
3r | Wrap in Flames | 20% | $0.23 / $0.01 | $0.15 | ||
2w | Arrest | $0.22 / $0.01 | $0.3 | |||
3u | Faerie Mechanist | $0.22 / $0.01 | $0.31 | |||
1g | Gnarlid Pack | $0.22 / $0.01 | $0.03 | |||
3b | Instill Infection | $0.22 / $0.01 | $0.07 | |||
3g | Kozilek's Predator | $0.22 / $0.01 | $0.09 | |||
1u | Narcolepsy | 20% | $0.22 / $0.01 | $0.27 | ||
w | Sunlance | -17% | $0.22 / $0.01 | $0.2 | ||
5g | Sylvan Bounty | $0.22 / $0.01 | $0.11 | |||
2w | Terashi's Grasp | $0.22 / $0.01 | $0.55 | |||
1r | Viashino Slaughtermaster | 33% | $0.22 / $0.01 | $0.13 | ||
Soldier Token | $0.22 / $0.02 | |||||
Saproling Token | $0.22 / $0.05 | |||||
2r | Blood Ogre | 33% | $0.21 / $0.01 | |||
1b | Duskhunter Bat | 20% | $0.21 / $0.01 | $0.26 | ||
5r | Fiery Fall | 425% | $0.21 / $0.01 | |||
2w | Fortify | $0.21 / $0.01 | $0.31 | |||
4u | Helium Squirter | $0.21 / $0.01 | ||||
4 | Rusted Relic | $0.21 / $0.01 | $0.49 | |||
3 | Sickleslicer | $0.21 / $0.01 | $0.1 | |||
5 | Skyreach Manta | $0.21 / $0.01 | $0.08 | |||
1w | Sunspear Shikari | $0.21 / $0.01 | $0.09 | |||
5u | Aethersnipe | $0.2 / $0.01 | $0.2 | |||
3 | Blinding Souleater | $0.2 / $0.01 | $0.08 | |||
2u | Cloud Elemental | $0.2 / $0.01 | ||||
1 | Copper Carapace | $0.2 / $0.01 | $0.03 | |||
w | Court Homunculus | $0.2 / $0.01 | $0.25 | |||
2r | Dragonsoul Knight | $0.2 / $0.01 | $0.28 | |||
4b | Dread Drone | $0.2 / $0.01 | $0.25 | |||
1r | Goblin War Paint | $0.2 / $0.01 | $0.49 | |||
2rr | Gorehorn Minotaurs | $0.2 / $0.01 | $0.11 | |||
2r | Inner-Flame Igniter | $0.2 / $0.01 | $0.5 | |||
1w | Kami of Ancient Law | $0.2 / $0.01 | $0.27 | |||
3g | Kavu Primarch | $0.2 / $0.01 | $0.31 | |||
2 | Kitesail | $0.2 / $0.01 | $0.01 | |||
2g | Matca Rioters | $0.2 / $0.01 | $0.18 | |||
1w | Mighty Leap | $0.2 / $0.01 | ||||
3w | Moonlit Strider | $0.2 / $0.01 | $0.09 | |||
1g | Plummet | $0.2 / $0.01 | ||||
2 | Runed Servitor | $0.2 / $0.01 | $0.25 | |||
4b | Scuttling Death | $0.2 / $0.01 | $0.03 | |||
xg | Thrive | -33% | $0.2 / $0.01 | $0.21 | ||
2b | Waking Nightmare | 10% | $0.2 / $0.01 | $0.17 |
Edit