
Magic the Gathering MTG
Chronicles - CHR
MTG Chronicles was released on 1995-07-01 with 125 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountName | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
City of Brass | $23.2 / $17.75 | |||||
g | Concordant Crossroads | 4% | $18 / $13.63 | |||
2r | Blood Moon | 1% | $9.45 / $6 | |||
3 | Ashnod's Altar | -4% | $7.34 / $5.5 | |||
3b | Hell's Caretaker | $2.28 / $1 | ||||
2wuub | Dakkon Blackblade | -2% | $1.85 / $0.45 | |||
2uubbrr | Nicol Bolas | -5% | $1.56 / $0.97 | |||
uu | Dandan | 1% | $1.5 / $0.75 | |||
3 | Arena of the Ancients | $0.89 / $0.5 | ||||
Urza's Tower (Mountains) | -1% | $0.87 / $0.34 | ||||
1rr | Land's Edge | $0.86 / $0.39 | ||||
Urza's Power Plant (Sphere) | 3% | $0.75 / $0.35 | ||||
2wwuubb | Chromium | -1% | $0.74 / $0.35 | |||
Urza's Power Plant (Columns) | -1% | $0.73 / $0.25 | ||||
Urza's Mine (Mouth) | $0.72 / $0.33 | |||||
Urza's Tower (Shore) | -2% | $0.72 / $0.29 | ||||
Urza's Tower (Plains) | -2% | $0.7 / $0.29 | ||||
Urza's Mine (Pulley) | -2% | $0.7 / $0.29 | ||||
uu | Dance of Many | $0.69 / $0.21 | ||||
Urza's Power Plant (Bug) | -3% | $0.68 / $0.2 | ||||
2bbrrgg | Vaevictis Asmadi | 2% | $0.66 / $0.25 | |||
Urza's Mine (Tower) | -5% | $0.66 / $0.18 | ||||
g | Revelation | $0.64 / $0.28 | ||||
Urza's Mine (Clawed Sphere) | $0.63 / $0.32 | |||||
Urza's Tower (Forest) | -10% | $0.63 / $0.19 | ||||
2rrggww | Palladia-Mors | -2% | $0.56 / $0.22 | |||
2ggwwuu | Arcades Sabboth | $0.54 / $0.15 | ||||
0 | Tormod's Crypt | $0.54 / $0.22 | ||||
2rr | Aladdin | 2% | $0.5 / $0.19 | |||
2ww | Angelic Voices | 3% | $0.5 / $0.1 | |||
3ggww | Gabriel Angelfire | $0.5 / $0.05 | ||||
1 | Jeweled Bird | $0.5 / $0.1 | ||||
3ub | Nebuchadnezzar | $0.5 / $0.19 | ||||
2gwu | Rubinia Soulsinger | -5% | $0.5 / $0.27 | |||
Safe Haven | 9% | $0.5 / $0.3 | ||||
4 | Triassic Egg | $0.5 / $0.14 | ||||
Urza's Power Plant (Rock in Pot) | $0.5 / $0.24 | |||||
brg | Xira Arien | $0.5 / $0.15 | ||||
6 | Book of Rass | 3% | $0.49 / $0.2 | |||
2gg | Cyclone | $0.49 / $0.16 | ||||
3rgw | Johan | $0.49 / $0.2 | ||||
6 | Serpent Generator | $0.49 / $0.09 | ||||
2ubr | Sol'kanar the Swamp King | $0.49 / $0.1 | ||||
4rg | Stangg | $0.49 / $0.1 | ||||
wwuu | Ayesha Tanaka | -3% | $0.48 / $0.1 | |||
4 | Sentinel | 2% | $0.48 / $0.09 | |||
4bb | Yawgmoth Demon | $0.48 / $0.15 | ||||
4bbrr | Axelrod Gunnarson | -4% | $0.47 / $0.14 | |||
uuu | Teleport | -4% | $0.47 / $0.12 | |||
3bb | The Wretched | -3% | $0.47 / $0.18 | |||
3 | Jalum Tome | $0.44 / $0.13 | ||||
3u | Juxtapose | $0.44 / $0.14 | ||||
6 | Voodoo Doll | $0.44 / $0.08 | ||||
1 | Feldon's Cane | -3% | $0.42 / $0.1 | |||
6ww | Akron Legionnaire | 3% | $0.4 / $0.1 | |||
7 | Bronze Horse | $0.4 / $0.13 | ||||
3g | Erhnam Djinn | $0.4 / $0.11 | ||||
5 | Gauntlets of Chaos | $0.4 / $0.13 | ||||
4 | Horn of Deafening | $0.4 / $0.01 | ||||
2www | Petra Sphinx | $0.4 / $0.09 | ||||
4 | Barl's Cage | $0.4 / $0.12 | ||||
6 | Rakalite | $0.37 / $0.08 | ||||
1 | Obelisk of Undoing | $0.35 / $0.1 | ||||
xxu | Recall | -3% | $0.35 / $0.08 | |||
3g | Storm Seeker | 4% | $0.31 / $0.09 | |||
w | Indestructible Aura | -8% | $0.27 / $0.01 | |||
w | Abu Ja'far | $0.25 / $0.05 | ||||
1 | Ashnod's Transmogrant | $0.25 / $0.05 | ||||
3u | Azure Drake | $0.25 / $0.01 | ||||
2bb | Banshee | -9% | $0.25 / $0.01 | |||
www | Blood of the Martyr | -10% | $0.25 / $0.07 | |||
uu | Boomerang | $0.25 / $0.05 | ||||
g | Cocoon | $0.25 / $0.03 | ||||
3gggg | Craw Giant | -7% | $0.25 / $0.05 | |||
bb | Cuombajj Witches | -5% | $0.25 / $0.08 | |||
u | Enchantment Alteration | $0.25 / $0.06 | ||||
3bb | Fallen Angel | $0.25 / $0.08 | ||||
1rr | Fire Drake | -7% | $0.25 / $0.04 | |||
r | Goblin Artisans | -7% | $0.25 / $0.05 | |||
2gw | Kei Takahashi | $0.25 / $0.04 | ||||
3rrg | Marhault Elsdragon | $0.25 / $0.04 | ||||
g | Metamorphosis | $0.25 / $0.01 | ||||
r | Primordial Ooze | $0.25 / $0.05 | ||||
uuu | Puppet Master | 9% | $0.25 / $0.01 | |||
2gg | Rabid Wombat | $0.25 / $0.08 | ||||
1w | Shield Wall | 18% | $0.25 / $0.04 | |||
3bb | Shimian Night Stalker | $0.25 / $0.02 | ||||
5ub | Sivitri Scarzam | $0.25 / $0.05 | ||||
2bb | Takklemaggot | -5% | $0.25 / $0.05 | |||
1bbb | The Fallen | 9% | $0.25 / $0.04 | |||
3wu | Tobias Andrion | -17% | $0.25 / $0.03 | |||
2r | Wall of Heat | $0.25 / $0.01 | ||||
3rr | Wall of Opposition | -10% | $0.25 / $0.01 | |||
2uu | Wall of Wonder | $0.25 / $0.01 | ||||
2ww | Witch Hunter | $0.25 / $0.07 | ||||
4r | Beasts of Bogardan | $0.24 / $0.01 | ||||
b | Bog Rats | $0.24 / $0.03 | ||||
0 | Fountain of Youth | -8% | $0.24 / $0.01 | |||
1rr | Goblin Shrine | $0.24 / $0.01 | ||||
4ww | Ivory Guardians | $0.24 / $0.01 | ||||
1u | Remove Soul | $0.24 / $0.01 | ||||
6 | Runesword | 50% | $0.24 / $0.02 | |||
2bbr | Tor Wauki | -14% | $0.24 / $0.05 | |||
u | Flash Flood | $0.23 / $0.01 | ||||
1bb | Wall of Shadows | 13% | $0.23 / $0.03 | |||
bb | Hasran Ogress | $0.22 / $0.03 | ||||
r | Active Volcano | $0.22 / $0.04 | ||||
1g | Argothian Pixies | $0.2 / $0.01 | ||||
1gg | Cat Warriors | $0.2 / $0.01 | ||||
2w | D'Avenant Archer | $0.2 / $0.01 | ||||
1w | Divine Offering | $0.2 / $0.02 | ||||
1g | Emerald Dragonfly | $0.2 / $0.01 | ||||
1u | Fishliver Oil | 10% | $0.2 / $0.01 | |||
g | Ghazban Ogre | $0.2 / $0.01 | ||||
1b | Giant Slug | $0.2 / $0.02 | ||||
r | Goblin Digging Team | 29% | $0.2 / $0.01 | |||
r | Goblins of the Flarg | $0.2 / $0.01 | ||||
4 | Living Armor | $0.2 / $0.01 | ||||
2rr | Mountain Yeti | 29% | $0.2 / $0.01 | |||
1w | Repentant Blacksmith | $0.2 / $0.01 | ||||
g | Scavenger Folk | $0.2 / $0.01 | ||||
1b | Transmutation | $0.2 / $0.01 | ||||
3u | Wall of Vapor | $0.2 / $0.01 | ||||
3w | War Elephant | $0.2 / $0.02 | ||||
1ww | Keepers of the Faith | $0.19 / $0.01 |
Edit