
Magic the Gathering MTG
Revised Edition - 3ED
MTG Revised Edition was released on 1994-04-11 with 306 unique cards.
Receive weekly updates on your collection.
Free membership gives you access to collection tracking and user-only features.
Create a Free AccountName | Rarity | C# | Change | Reg. Price | Foil Price | |
---|---|---|---|---|---|---|
Underground Sea | 1% | $839.98 / $665.23 | ||||
Volcanic Island | $699.83 / $547.99 | |||||
Tropical Island | $519.2 / $445 | |||||
Tundra | 1% | $479.95 / $398.46 | ||||
Badlands | $429.11 / $350.87 | |||||
Bayou | 2% | $425 / $324.26 | ||||
Taiga | $369.97 / $299.99 | |||||
Scrubland | $359.43 / $265 | |||||
Savannah | 1% | $349.49 / $265 | ||||
Plateau | $329.99 / $265 | |||||
2r | Wheel of Fortune | 1% | $309.99 / $240.6 | |||
1u | Copy Artifact | -2% | $89.61 / $67.85 | |||
1 | Mana Vault | $64.4 / $51.95 | ||||
1b | Demonic Tutor | $54.77 / $41.69 | ||||
rr | Fork | $37.51 / $23.77 | ||||
4rr | Shivan Dragon | $35.4 / $19.39 | ||||
g | Fastbond | -1% | $33.12 / $18.02 | |||
g | Birds of Paradise | 4% | $19.62 / $11 | |||
3uu | Vesuvan Doppelganger | $19.49 / $9.88 | ||||
xuu | Braingeyser | 5% | $17.7 / $9.89 | |||
1 | Sol Ring | 3% | $17.36 / $11 | |||
3w | Armageddon | -2% | $12.11 / $9.98 | |||
1bb | Royal Assassin | $10.85 / $4.38 | ||||
2 | Winter Orb | -3% | $10.44 / $7 | |||
2 | Howling Mine | 5% | $10.18 / $4 | |||
4bbb | Lord of the Pit | -2% | $9.93 / $6.17 | |||
1bb | Zombie Master | $8.25 / $5.06 | ||||
uu | Lord of Atlantis | 1% | $8 / $4.79 | |||
1 | Meekstone | 3% | $7.69 / $5.25 | |||
2 | Ankh of Mishra | 2% | $7.68 / $6.12 | |||
2ww | Wrath of God | 2% | $7.56 / $5.72 | |||
3bbb | Demonic Hordes | $7.5 / $2.18 | ||||
1b | Bad Moon | 2% | $6.99 / $3.28 | |||
1u | Stasis | 2% | $6.8 / $4.9 | |||
4 | Nevinyrral's Disk | 2% | $6.05 / $4 | |||
1b | Animate Dead | 3% | $5.96 / $3.5 | |||
xb | Mind Twist | -1% | $5.83 / $3.49 | |||
5b | Nightmare | $5.7 / $1.74 | ||||
1rr | Goblin King | 1% | $5.52 / $4.5 | |||
w | Savannah Lions | $5 / $3.68 | ||||
w | Swords to Plowshares | 2% | $4.57 / $2.79 | |||
3r | Manabarbs | 2% | $4.49 / $2.99 | |||
b | Will-o'-the-Wisp | $4.4 / $1.69 | ||||
3 | Basalt Monolith | 1% | $4.32 / $2.96 | |||
2u | Serendib Efreet | 2% | $4 / $2.75 | |||
xrr | Rock Hydra | $4 / $1.25 | ||||
1w | Balance | $4 / $2.09 | ||||
uu | Counterspell | 7% | $3.99 / $1.99 | |||
2u | Mana Short | -1% | $3.91 / $1.5 | |||
u | Magical Hack | -3% | $3.87 / $2.53 | |||
3ww | Serra Angel | $3.78 / $0.99 | ||||
rr | Smoke | -1% | $3.7 / $2.85 | |||
2r | Mana Flare | -3% | $3.4 / $0.75 | |||
2r | Sedge Troll | $3.3 / $1.1 | ||||
1w | Island Sanctuary | $3.2 / $1.3 | ||||
1bb | Hypnotic Specter | $3 / $0.99 | ||||
2gggg | Force of Nature | 8% | $3 / $1.59 | |||
b | Sacrifice | -2% | $2.99 / $1.95 | |||
ww | Crusade | 1% | $2.97 / $1.5 | |||
1 | Ivory Tower | 3% | $2.9 / $1.5 | |||
1bb | Sorceress Queen | 2% | $2.9 / $1.25 | |||
r | Red Elemental Blast | -3% | $2.78 / $1.3 | |||
4uu | Mahamoti Djinn | 3% | $2.5 / $1.03 | |||
xr | Earthquake | $2.47 / $1.25 | ||||
1gg | Kudzu | -1% | $2.29 / $0.74 | |||
4 | Jayemdae Tome | 4% | $2.25 / $0.8 | |||
b | Dark Ritual | 2% | $2.22 / $1.25 | |||
b | Contract from Below | 7% | $2.11 / $0.99 | |||
3ww | Veteran Bodyguard | 2% | $2.09 / $0.75 | |||
2 | Millstone | $2.04 / $0.49 | ||||
1gg | Verduran Enchantress | 7% | $2.02 / $1.2 | |||
1g | Elvish Archers | $2 / $0.7 | ||||
3r | Roc of Kher Ridges | -2% | $1.99 / $0.35 | |||
uu | Drain Power | $1.96 / $1.09 | ||||
2r | Granite Gargoyle | 3% | $1.95 / $0.85 | |||
1u | Hurkyl's Recall | $1.84 / $0.79 | ||||
r | Lightning Bolt | -1% | $1.76 / $0.87 | |||
1ww | Reverse Damage | $1.75 / $0.46 | ||||
rrr | Mijae Djinn | 4% | $1.7 / $0.45 | |||
4 | Kormus Bell | 10% | $1.65 / $1 | |||
bb | Nether Shadow | 1% | $1.63 / $0.25 | |||
3ggg | Gaea's Liege | $1.52 / $0.32 | ||||
rr | Power Surge | 1% | $1.51 / $0.69 | |||
1bb | Demonic Attorney | $1.5 / $0.6 | ||||
3gg | Cockatrice | 1% | $1.5 / $0.71 | |||
1g | Aspect of Wolf | 10% | $1.48 / $0.45 | |||
w | Righteousness | 6% | $1.48 / $0.34 | |||
2ww | Northern Paladin | 2% | $1.46 / $0.25 | |||
3u | Clone | $1.43 / $0.32 | ||||
ww | Blessing | 2% | $1.43 / $0.39 | |||
3 | Sunglasses of Urza | 5% | $1.4 / $0.33 | |||
1 | Library of Leng | -1% | $1.32 / $0.75 | |||
4u | Pirate Ship | $1.24 / $0.33 | ||||
3bb | Sengir Vampire | 2% | $1.2 / $0.45 | |||
bb | Black Knight | -2% | $1.13 / $0.29 | |||
2 | Jandor's Saddlebags | $1.11 / $0.36 | ||||
g | Instill Energy | 3% | $1.11 / $0.5 | |||
3g | Titania's Song | 3% | $1.1 / $0.49 | |||
www | Farmstead | $1.09 / $0.3 | ||||
ww | Eye for an Eye | 2% | $1.03 / $0.33 | |||
4 | Rocket Launcher | -1% | $1.01 / $0.47 | |||
1 | Black Vise | 1% | $1 / $0.5 | |||
bbb | Darkpact | $1 / $0.33 | ||||
g | Timber Wolves | -1% | $1 / $0.44 | |||
1 | The Rack | 2% | $0.99 / $0.59 | |||
3www | Personal Incarnation | -2% | $0.99 / $0.2 | |||
3 | Disrupting Scepter | -1% | $0.98 / $0.3 | |||
1g | Regrowth | $0.98 / $0.25 | ||||
4 | Dancing Scimitar | 1% | $0.93 / $0.29 | |||
10 | Aladdin's Lamp | -2% | $0.91 / $0.35 | |||
2uu | Control Magic | -1% | $0.89 / $0.35 | |||
g | Llanowar Elves | 3% | $0.88 / $0.21 | |||
w | Animate Wall | 2% | $0.88 / $0.2 | |||
5 | The Hive | -3% | $0.87 / $0.4 | |||
r | Earthbind | 13% | $0.85 / $0.22 | |||
g | Web | 1% | $0.83 / $0.24 | |||
u | Sleight of Mind | $0.81 / $0.25 | ||||
0 | Ornithopter | $0.8 / $0.25 | ||||
u | Blue Elemental Blast | -9% | $0.8 / $0.25 | |||
4 | Dingus Egg | 6% | $0.78 / $0.38 | |||
4uuu | Island Fish Jasconius | 1% | $0.75 / $0.19 | |||
3g | Fungusaur | 2% | $0.75 / $0.22 | |||
3g | Living Lands | -1% | $0.75 / $0.26 | |||
Swamp (C) | -4% | $0.71 / $0.31 | ||||
4 | Bottle of Suleiman | 2% | $0.7 / $0.19 | |||
1 | Helm of Chatzuk | 2% | $0.7 / $0.25 | |||
1bb | El-Hajjaj | 9% | $0.7 / $0.28 | |||
ww | White Knight | 1% | $0.7 / $0.23 | |||
Island (A) | 3% | $0.7 / $0.2 | ||||
xuuu | Volcanic Eruption | $0.69 / $0.25 | ||||
Island (C) | 9% | $0.69 / $0.14 | ||||
8 | Aladdin's Ring | -1% | $0.67 / $0.3 | |||
Island (B) | $0.66 / $0.2 | |||||
4 | Juggernaut | 2% | $0.64 / $0.24 | |||
4 | Flying Carpet | $0.63 / $0.16 | ||||
u | Thoughtlace | 3% | $0.62 / $0.25 | |||
4 | Primal Clay | $0.61 / $0.19 | ||||
6 | Armageddon Clock | -2% | $0.6 / $0.31 | |||
6 | Clockwork Beast | -2% | $0.6 / $0.19 | |||
6 | Jandor's Ring | -2% | $0.6 / $0.23 | |||
7 | Mishra's War Machine | 2% | $0.6 / $0.25 | |||
3 | Dragon Engine | $0.59 / $0.12 | ||||
1rr | Magnetic Mountain | $0.57 / $0.24 | ||||
b | Deathlace | $0.56 / $0.05 | ||||
g | Living Artifact | -6% | $0.56 / $0.2 | |||
4 | Jade Monolith | $0.55 / $0.23 | ||||
bb | Warp Artifact | 2% | $0.55 / $0.15 | |||
3 | Onulet | -2% | $0.54 / $0.18 | |||
Swamp (B) | -4% | $0.53 / $0.13 | ||||
3 | Ebony Horse | $0.52 / $0.25 | ||||
1 | Glasses of Urza | $0.51 / $0.21 | ||||
g | Lifelace | $0.5 / $0.19 | ||||
r | Chaoslace | $0.5 / $0.24 | ||||
w | Purelace | -2% | $0.5 / $0.23 | |||
Swamp (A) | 7% | $0.5 / $0.13 | ||||
Forest (B) | 5% | $0.5 / $0.2 | ||||
4 | Living Wall | -2% | $0.47 / $0.18 | |||
2rr | Dragon Whelp | $0.47 / $0.1 | ||||
Plains (B) | $0.47 / $0.16 | |||||
gg | Channel | $0.45 / $0.19 | ||||
1b | Simulacrum | 7% | $0.44 / $0.1 | |||
xg | Hurricane | $0.44 / $0.2 | ||||
Mountain (A) | -8% | $0.44 / $0.2 | ||||
1gg | Lure | $0.43 / $0.14 | ||||
g | Wild Growth | 8% | $0.43 / $0.23 | |||
Forest (C) | 2% | $0.43 / $0.19 | ||||
Plains (C) | $0.43 / $0.18 | |||||
1uu | Wall of Air | $0.42 / $0.01 | ||||
Plains (A) | 6% | $0.42 / $0.19 | ||||
Mountain (C) | 11% | $0.41 / $0.13 | ||||
bb | Deathgrip | $0.4 / $0.1 | ||||
2g | Wall of Ice | 3% | $0.4 / $0.17 | |||
2rr | Shatterstorm | -3% | $0.4 / $0.05 | |||
Mountain (B) | $0.4 / $0.09 | |||||
2bb | Pestilence | $0.38 / $0.15 | ||||
4gg | Desert Twister | $0.36 / $0.14 | ||||
r | Goblin Balloon Brigade | $0.36 / $0.1 | ||||
2u | Energy Flux | $0.35 / $0.15 | ||||
3gg | Thicket Basilisk | 3% | $0.35 / $0.14 | |||
3g | Tsunami | $0.35 / $0.18 | ||||
3rr | Fire Elemental | $0.35 / $0.1 | ||||
2b | Nettling Imp | $0.33 / $0.1 | ||||
2uu | Steal Artifact | -4% | $0.33 / $0.11 | |||
gg | Lifeforce | -4% | $0.33 / $0.1 | |||
3w | Castle | $0.33 / $0.1 | ||||
2ww | Resurrection | -6% | $0.33 / $0.18 | |||
Forest (A) | 4% | $0.33 / $0.15 | ||||
2b | Gloom | $0.32 / $0.09 | ||||
3uu | Air Elemental | $0.32 / $0.1 | ||||
g | Crumble | 4% | $0.32 / $0.1 | |||
3r | Flashfires | $0.32 / $0.1 | ||||
2rr | Keldon Warlord | 3% | $0.32 / $0.1 | |||
2ww | Karma | $0.32 / $0.08 | ||||
2bb | Cursed Land | 4% | $0.31 / $0.1 | |||
1 | Brass Man | -4% | $0.3 / $0.11 | |||
6 | Obsianus Golem | $0.3 / $0.1 | ||||
1 | Wooden Sphere | $0.3 / $0.07 | ||||
3b | Bog Wraith | $0.3 / $0.1 | ||||
b | Evil Presence | $0.3 / $0.09 | ||||
3u | Phantom Monster | $0.3 / $0.1 | ||||
3uu | Water Elemental | $0.3 / $0.1 | ||||
3r | Orcish Oriflamme | $0.3 / $0.1 | ||||
2r | Uthden Troll | $0.3 / $0.01 | ||||
1rr | Wall of Stone | $0.3 / $0.1 | ||||
w | Red Ward | $0.3 / $0.1 | ||||
3w | Wall of Swords | 8% | $0.3 / $0.15 | |||
4 | Rod of Ruin | -3% | $0.29 / $0.05 | |||
1 | Soul Net | $0.29 / $0.01 | ||||
3u | Phantasmal Forces | -5% | $0.29 / $0.04 | |||
1r | Dwarven Weaponsmith | $0.29 / $0.02 | ||||
3rr | Earth Elemental | $0.29 / $0.08 | ||||
xr | Fireball | $0.29 / $0.09 | ||||
r | Kird Ape | 5% | $0.29 / $0.05 | |||
w | Black Ward | -4% | $0.29 / $0.01 | |||
w | Blue Ward | -3% | $0.29 / $0.02 | |||
w | Lance | $0.29 / $0.14 | ||||
ww | Reverse Polarity | -4% | $0.29 / $0.02 | |||
1 | Crystal Rod | $0.28 / $0.08 | ||||
1 | Iron Star | $0.28 / $0.08 | ||||
2b | Wall of Bone | 4% | $0.28 / $0.1 | |||
uu | Lifetap | $0.28 / $0.06 | ||||
r | Burrowing | $0.28 / $0.09 | ||||
2rr | Stone Giant | $0.28 / $0.05 | ||||
2ww | Conversion | $0.28 / $0.05 | ||||
1w | Disenchant | $0.28 / $0.1 | ||||
w | Green Ward | $0.28 / $0.06 | ||||
3 | Celestial Prism | 4% | $0.27 / $0.01 | |||
4 | Conservator | $0.27 / $0.05 | ||||
1 | Ivory Cup | 4% | $0.27 / $0.04 | |||
1uu | Wall of Water | -4% | $0.27 / $0.05 | |||
2g | Wanderlust | -5% | $0.27 / $0.02 | |||
1rr | Wall of Fire | $0.27 / $0.1 | ||||
1 | Throne of Bone | $0.26 / $0.09 | ||||
u | Siren's Call | $0.26 / $0.12 | ||||
2g | Wall of Brambles | $0.26 / $0.08 | ||||
1rr | Orcish Artillery | $0.26 / $0.1 | ||||
x1b | Drain Life | $0.25 / $0.04 | ||||
1b | Drudge Skeletons | $0.25 / $0.05 | ||||
1b | Erg Raiders | $0.25 / $0.01 | ||||
xb | Howl from Beyond | $0.25 / $0.01 | ||||
b | Paralyze | $0.25 / $0.07 | ||||
2b | Plague Rats | $0.25 / $0.01 | ||||
b | Raise Dead | $0.25 / $0.03 | ||||
2b | Scathe Zombies | 8% | $0.25 / $0.01 | |||
3b | Scavenging Ghoul | $0.25 / $0.1 | ||||
1b | Terror | 5% | $0.25 / $0.02 | |||
b | Unholy Strength | $0.25 / $0.03 | ||||
b | Weakness | $0.25 / $0.02 | ||||
3u | Animate Artifact | $0.25 / $0.09 | ||||
2u | Feedback | $0.25 / $0.04 | ||||
u | Flight | 7% | $0.25 / $0.01 | |||
xu | Power Sink | $0.25 / $0.04 | ||||
u | Reconstruction | 7% | $0.25 / $0.01 | |||
u | Unstable Mutation | $0.25 / $0.01 | ||||
u | Unsummon | 8% | $0.25 / $0.06 | |||
4gg | Craw Wurm | $0.25 / $0.02 | ||||
g | Fog | -4% | $0.25 / $0.1 | |||
g | Giant Growth | $0.25 / $0.07 | ||||
3g | Giant Spider | $0.25 / $0.01 | ||||
2g | Ley Druid | $0.25 / $0.05 | ||||
g | Scryb Sprites | $0.25 / $0.01 | ||||
xg | Stream of Life | -5% | $0.25 / $0.05 | |||
1r | Atog | $0.25 / $0.05 | ||||
xr | Disintegrate | 6% | $0.25 / $0.05 | |||
3r | Hill Giant | $0.25 / $0.01 | ||||
1r | Shatter | $0.25 / $0.02 | ||||
2r | Stone Rain | $0.25 / $0.05 | ||||
r | Tunnel | -6% | $0.25 / $0.02 | |||
w | Benalish Hero | $0.25 / $0.02 | ||||
1w | Circle of Protection: Blue | 6% | $0.25 / $0.05 | |||
1w | Circle of Protection: Red | 7% | $0.25 / $0.05 | |||
1w | Circle of Protection: White | -8% | $0.25 / $0.04 | |||
w | Holy Strength | $0.25 / $0.04 | ||||
1w | Samite Healer | -8% | $0.25 / $0.01 | |||
w | White Ward | $0.25 / $0.06 | ||||
bb | Fear | $0.24 / $0.02 | ||||
2b | Frozen Shade | -15% | $0.24 / $0.02 | |||
u | Jump | $0.24 / $0.01 | ||||
1u | Power Leak | $0.24 / $0.01 | ||||
2u | Prodigal Sorcerer | $0.24 / $0.05 | ||||
5u | Sea Serpent | 7% | $0.24 / $0.01 | |||
xu | Spell Blast | $0.24 / $0.01 | ||||
1g | Grizzly Bears | -6% | $0.24 / $0.08 | |||
1g | Regeneration | 8% | $0.24 / $0.04 | |||
2g | Tranquility | $0.24 / $0.01 | ||||
g | Wall of Wood | 6% | $0.24 / $0.02 | |||
3g | War Mammoth | 9% | $0.24 / $0.02 | |||
2r | Dwarven Warriors | 11% | $0.24 / $0.01 | |||
r | Firebreathing | $0.24 / $0.03 | ||||
2r | Gray Ogre | $0.24 / $0.02 | ||||
1rr | Hurloon Minotaur | $0.24 / $0.01 | ||||
1w | Circle of Protection: Black | $0.24 / $0.01 | ||||
1w | Circle of Protection: Green | $0.24 / $0.01 | ||||
w | Death Ward | -8% | $0.24 / $0.01 | |||
xw | Guardian Angel | 5% | $0.24 / $0.02 | |||
w | Healing Salve | 6% | $0.24 / $0.01 | |||
1w | Mesa Pegasus | -7% | $0.24 / $0.05 | |||
1u | Creature Bond | $0.23 / $0.01 | ||||
u | Merfolk of the Pearl Trident | $0.23 / $0.02 | ||||
uu | Phantasmal Terrain | $0.23 / $0.01 | ||||
4g | Ironroot Treefolk | $0.23 / $0.01 | ||||
g | Shanodin Dryads | $0.23 / $0.01 | ||||
r | Mons's Goblin Raiders | $0.23 / $0.01 | ||||
w | Holy Armor | $0.23 / $0.03 | ||||
2w | Pearled Unicorn | $0.23 / $0.04 | ||||
1u | Psychic Venom | -8% | $0.22 / $0.02 |
Edit